Modern Studio in Prime City Location! Rare opportunity to own a stylish studio in the heart of the city. This sun-filled unit features an open layout with oversized windows, hardwood floors, and a sleek bathroom with a standing shower. The modern kitchen has custom cabinetry, a gas stove, oven, microwave, fridge, dishwasher, and in-unit washer/dryer. Located in a professionally managed building built in 2017, it offers a 24-hour concierge, resident lounge, outdoor terrace, fitness center, and bike storage. Unbeatable location—just steps from Berklee, NEC, Northeastern, Prudential Center, Symphony Hall, Fenway Park, MFA, and T stations.
— MLSPIN #: 73454346Map of 43 Westland Ave, #410, Boston, MA 02115
| List Price: | $565,000 |
|---|---|
| Status: | New |
| MLS ID: | 73454346 |
| Town: | Boston |
| County: | Suffolk |
| Zip: | 02115 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Bedrooms: | 1 |
| Full Baths: | 1 |
| Living Area: | 407 sqft |
| Taxes: | 6,206 |
| Association Fee: | $455 |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 2017 |
| Association Fee Frequency: | Monthly |
| Directions: | Follow GPS |
| Listing Contract Date: | 2025-11-12 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 2 |
| Association Amenities: | Hot Water, Elevator(s) |
| Association Fee Includes: | Heat, Gas, Water, Sewer, Maintenance Grounds, Snow Removal |
| Bathrooms Total Integer: | 1 |
| Basement: | N |
| Building Area Source: | Public Records |
| Building Area Total: | 407 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Number Of Units Total: | 82 |
| Parcel Number: | W:04 P:01461 S:232, 4951692 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | Mid-Rise |
| Zoning: | CD |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Entry Level: | 4 |
| Farm Land Area Units: | Square Feet |
| Listing Agreement: | Exclusive Right To Sell |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1,388.21 |
| Page: | 193 |
| Price Per Sqft: | $1,388.21 |
| Square Feet Incl Base: | No |
| Unit Building: | 410 |
| Original List Price: | $565,000 |
| Tax Assessed Value: | $535,900 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 13, 2025 07:50 PM
Property Last Updated: November 13, 2025 03:31 AM
Listing Courtesy of: Hooli Homes Boston
Listing Agent: USLiving Team


