Parkside multi-family with three spacious apartments. Plus a freestanding 360 square foot studio professionally built with heating, air conditioning, insulation, electricity and three skylights. Ideal for artist studio or office. Renovated Units 2 and 3 offer generous back decks with serene views of lush greenery. 4th floor walk up attic space is wired for electricity and plumbed and ready for further development. 4th floor plans are available by request. All 3 furnaces are High Efficiency. Driveway parking. Located in the vibrant Parkside neighborhood between Green St and Forest Hills T stations (Orange Line). Close to “Minton Stables Community Garden,” Midway Café, Third Cliff Bakery, World Class Piano Service, Cat Lab Cameras, Planet Fitness, Southwest Corridor Bike Path, Stedman Street Tot Lot and Green St Playground. Nearby is Franklin Park Zoo, Franklin Park Golf Course, and Franklin Park with plenty of hiking, biking and running paths and acres of green open space!
— MLSPIN #: 73392230Map of 10 Plainfield St, Boston, MA 02130
Start Time: | End Time: | Comments: |
---|---|---|
06-26-2025 12:00 PM | 06-26-2025 01:00 PM | |
06-26-2025 12:00 PM | 06-26-2025 01:00 PM | You are invited - take away lunch ! |
06-27-2025 12:00 PM | 06-27-2025 01:00 PM | |
06-28-2025 11:00 AM | 06-28-2025 01:00 PM | |
06-30-2025 11:00 AM | 06-30-2025 01:00 PM |
List Price: | $1,700,000 |
---|---|
Status: | New |
MLS ID: | 73392230 |
Town: | Boston |
Neighborhood: | Jamaica Plain |
County: | Suffolk |
Zip: | 02130 |
Property Type: | Residential Income |
Property Sub Type: | 3 Family - 3 Units Up/Down |
Bedrooms: | 6 |
Full Baths: | 3 |
Living Area: | 3,462 sqft |
Acres: | 0.1 |
Taxes: | 16,667 |
Appliances: | Range, Refrigerator, None |
Cooling: | Window Unit(s), Wall Unit(s) |
Flooring: | Tile, Hardwood, Wood |
Heating: | Forced Air, Natural Gas, Baseboard |
Lot Features: | Level |
Parking Features: | Paved Drive, Off Street, Driveway |
Status: | Active |
Water Source: | Public |
Year Built: | 1905 |
Roof: | Shingle |
Window Features: | Skylight(s), Insulated Windows |
Directions: | Washington St to Williams to Plainfield. |
Laundry Features: | Gas Dryer Hookup |
Foundation Details: | Granite |
Postal Code Plus4: | 3612 |
Electric: | Circuit Breakers, 200+ Amp Service, Common, Individually Metered |
Construction Materials: | Frame |
Listing Contract Date: | 2025-06-23 |
Cooling?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.1 |
Lot Size Square Feet: | 4,240 |
Rooms Total: | 15 |
Bathrooms Total Integer: | 3 |
Basement: | true |
Basement: | Full, Interior Entry, Concrete |
Building Area Source: | Public Records |
Building Area Total: | 3,462 |
Community Features: | Public Transportation, Park, Walk/Jog Trails, Golf, Highway Access, T-Station |
Door Features: | Insulated Doors |
Exterior Features: | Balcony/Deck, Garden, Other |
Interior Features: | Pantry, Bathroom With Tub & Shower, Lead Certification Available, Studio, Remodeled, Living Room, Kitchen, Dining Room, Office/Den |
Levels: | 4 |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 3 |
Open Parking?: | Yes |
Parcel Number: | W:11 P:02779 S:000, 1352810 |
Patio And Porch Features: | Porch |
Rent Includes: | Unit 1(Water), Unit 2(Water), Unit 3(Water), Unit 4(None) |
Road Frontage Type: | Public |
Sewer: | Public Sewer |
Utilities: | for Gas Range, for Gas Dryer |
Zoning: | R3 |
Elementary School: | Boston Public |
Green Energy Efficient: | Other (See Remarks) |
High School: | Boston Public |
Middle Or Junior School: | Boston Public |
Stories Total: | 4 |
Year Built Source: | Public Records |
Disclosures: | Unit 2 and Unit 3 have Full Letter of Lead Compliance. Unit 2 and Unit 3 have decks. Rental figures are approximate current market rates. TAW rents currently are below market rate. Tenants will be leaving no later than September 1 2025. Opportunity to negotiate new rents with current tenants. |
Farm Land Area Units: | Square Feet |
Financial Data Source: | Estimated, Owner |
Frontage Length: | 40.00 |
Gross Income: | $129,600 |
Listing Agreement: | Exclusive Right To Sell |
Apod Available: | No |
Certificate Number: | 07/26/1989 |
Color: | blue |
Disclosure: | Yes |
Dpr Flag: | No |
Flrs 1: | 1 |
Flrs 2: | 2 |
Flrs 3: | 3 |
Heat Units: | 3 |
Heat Zones: | 3 |
Lead Paint: | Certified Treated |
Lease 1: | No |
Lease 2: | No |
Lease 3: | No |
Levels 1: | 1 |
Levels 2: | 1 |
Levels 3: | 1 |
Levels 4: | 1 |
Listing Alert: | No |
List Price Per Sqft: | $491.05 |
Page: | 0 |
Price Per Sqft: | $491.05 |
Sewage District: | MWRA |
Square Feet Disclosures: | Property can be delivered vacant. 4th unit is a free standing studio or office. 360 square feet. |
Square Feet Incl Base: | No |
Net Operating Income: | $129,600 |
Original List Price: | $1,700,000 |
Parking Total: | 2 |
Security Features: | Security System |
Tax Assessed Value: | $1,439,300 |
Tax Year: | 2025 |
Total Actual Rent: | $10,800 |
Year Built Details: | Approximate |
Waterview Flag: | No |
Bedrms 1: | 3 |
Bedrms 2: | 2 |
Bedrms 3: | 2 |
F Bths 1: | 1 |
F Bths 2: | 1 |
F Bths 3: | 1 |
Hot Water: | Natural Gas |
Rent1: | 3,400 |
Rent2: | 3,400 |
Rent3: | 3,400 |
Rent4: | 600 |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on June 24, 2025 03:58 AM
Property Last Updated: June 23, 2025 08:22 PM
Listing Courtesy of: Gibson Sotheby's International Realty
Listing Agent: Brilliant Places Team
617-694-9759