LOCATION, LOCATION, LOCATION...you can not ask for a more inviting and lovely, freshly painted 2-bedroom residence in the heart of everything Newton Center has to offer. With a walk score of 86, close to public transportation, restaurants, banks, shopping, and major highways. This welcoming one-level residence offers hardwood floors throughout, High ceilings, a lovely gas fireplace with a blower in the main living room, a 2nd parlor or ideal space for a home office or den, a formal dining room with beautiful leaded glass built-ins, sun-splashed interior, vintage style kitchen with gas stove, refrigerator, bosh dishwasher, double bowl stainless sink, and pantry closet, mudroom, and laundry hookups in the basement. The private driveway offers parking for a passenger vehicle. The landlord takes care of landscaping and snow removal, and w&s. Tenant pays heat, hot water, elec, and internet/cable. A window a/c available for the summer months. Storage for a Bike in the basement.
— MLSPIN #: 73442102Map of 1120 Centre Street, #1, Newton, MA 02459
| List Price: | $3,350 |
|---|---|
| Status: | Active |
| MLS ID: | 73442102 |
| Town: | Newton |
| Neighborhood: | Newton Center |
| County: | Middlesex |
| Zip: | 02459 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Living Area: | 1,302 sqft |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Flooring: | Hardwood, Vinyl |
| Heating: | Oil, Individual, Unit Control |
| Status: | Active |
| Year Built: | 1915 |
| Accessibility Features: | No |
| Window Features: | Screens |
| Directions: | Take Comm Ave to Centre Steet (almost corner of Homer) across street from Greek Evangelical Church |
| Laundry Features: | Lighting - Overhead, In Basement, In Building |
| Fireplace Features: | Living Room |
| Listing Contract Date: | 2025-10-09 |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Lot Size Square Feet: | 8,323 |
| Fireplaces Total: | 1 |
| Rooms Total: | 6 |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Owner |
| Building Area Total: | 1,302 |
| Community Features: | Public Transportation, Shopping, Park, Golf, Medical Facility, Highway Access, House of Worship, Private School, Public School, T-Station |
| Exterior Features: | Porch, Rain Gutters, Screens |
| Interior Features: | Ceiling Fan(s), Lighting - Overhead, Den, Mud Room, Single Living Level |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 698247 |
| Patio And Porch Features: | Porch |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Trash Collection, Snow Removal, Gardener, Occupancy Only |
| Lease Term: | Short Term Lease, Lease Terms(1), Term of Rental(12) |
| Year Built Source: | Public Records |
| Availability Date: | 2025-10-20 |
| Disclosures: | Owner-occupied 2 family, No smokers or pets. All applicants over 18 must have stellar credit, favorable references, and verifiable income/employment. |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Listing Agreement: | Exclusive Right To Lease |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2.57 |
| Price Per Sqft: | $2.57 |
| References Reqd: | Yes |
| Sec Deposit: | $3,350 |
| Square Feet Disclosures: | All living area on the 1st floor |
| Square Feet Incl Base: | No |
| Uffi: | No |
| Unit Building: | 1 |
| Year Round: | Yes |
| Main Level Bedrooms: | 2 |
| Original List Price: | $3,350 |
| Parking Total: | 1 |
| Pets Allowed: | No |
| Room Bathroom1 Area: | 42 |
| Room Bathroom1 Length: | 8 |
| Room Bathroom1 Level: | First |
| Room Bathroom1 Width: | 5.25 |
| Room Bedroom2 Area: | 115.388888888 |
| Room Bedroom2 Features: | Ceiling Fan(s), Closet, Flooring - Hardwood, Lighting - Overhead |
| Room Bedroom2 Length: | 11.166666666 |
| Room Bedroom2 Level: | Main, First |
| Room Bedroom2 Width: | 10.333333333 |
| Room Dining Room Area: | $164.35 |
| Room Dining Room Features: | Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Open Floorplan, Lighting - Sconce, Lighting - Overhead |
| Room Dining Room Length: | 13.416666666 |
| Room Dining Room Level: | Main, First |
| Room Dining Room Width: | 12.25 |
| Room Kitchen Area: | 114.5625 |
| Room Kitchen Features: | Closet, Flooring - Laminate, Country Kitchen, Exterior Access, Gas Stove, Lighting - Overhead |
| Room Kitchen Length: | 11.75 |
| Room Kitchen Level: | Main, First |
| Room Kitchen Width: | 9.75 |
| Room Living Room Area: | 212.430555555 |
| Room Living Room Features: | Ceiling Fan(s), Coffered Ceiling(s), Closet, Flooring - Hardwood, Window(s) - Picture, Exterior Access, Open Floorplan |
| Room Living Room Length: | 13.416666666 |
| Room Living Room Level: | Main, First |
| Room Living Room Width: | 15.833333333 |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Area: | 126.5625 |
| Room Master Bedroom Features: | Ceiling Fan(s), Closet, Flooring - Hardwood, Lighting - Overhead, Closet - Double |
| Room Master Bedroom Length: | 11.25 |
| Room Master Bedroom Level: | Main, First |
| Room Master Bedroom Width: | 11.25 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Outdoor Space Available: | Yes - Common |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on December 15, 2025 12:10 AM
Property Last Updated: November 10, 2025 09:36 PM
Listing Courtesy of: HomeSmart First Class Realty
Listing Agent: Robin W Simon


