Introducing Unit 5 at Newton’s first “Passive House” townhome development—an exceptional residence where cutting-edge sustainability meets refined living. This thoughtfully designed home features two bedrooms, a spacious office/media room, 2.5 luxurious baths, & an exclusive private outdoor space, all just minutes from the heart of Newton Centre. Built to the highest standards of energy efficiency, this residence offers up to 90% reduction in energy consumption compared to conventional homes, ensuring year-round comfort & substantial savings. Interior highlights include custom cabinetry, premium Wolf & Subzero appliances, elegant hardwood flooring throughout, & a contemporary fireplace anchoring the sunlit living room. Meticulously crafted by a distinguished builder, every detail has been curated for modern luxury, acoustic serenity, & environmental responsibility. With close proximity to the Green Line, renowned restaurants, & boutique shops, this home redefines elevated living!
— MLSPIN #: 73391014Map of 145 Warren St, #5, Newton, MA 02459
Start Time: | End Time: | Comments: |
---|---|---|
06-15-2025 02:00 PM | 06-15-2025 03:30 PM |
List Price: | $1,449,000 |
---|---|
Status: | New |
MLS ID: | 73391014 |
Town: | Newton |
County: | Middlesex |
Zip: | 02459 |
Property Type: | Residential |
Property Sub Type: | Condominium |
Bedrooms: | 2 |
Full Baths: | 2 |
Half Baths: | 1 |
Living Area: | 1,711 sqft |
Appliances: | Oven, Dishwasher, Microwave, Range, Refrigerator, Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Cooktop, Rangetop - ENERGY STAR, Plumbed For Ice Maker |
Association Fee: | $600 |
Cooling: | Central Air, Heat Pump, Individual, High Seer Heat Pump (12+), Overhangs Abv South Facing Windows, ENERGY STAR Qualified Equipment |
Flooring: | Tile, Hardwood, Engineered Hardwood |
Heating: | Central, Forced Air, Heat Pump, Electric, Individual, Unit Control, Humidity Control, ENERGY STAR Qualified Equipment, Air Source Heat Pumps (ASHP) |
Parking Features: | Attached, Common, Off Street, Assigned, Exclusive Parking |
Status: | Active |
Water Source: | Public, Other |
Year Built: | 2025 |
Association Fee Frequency: | Monthly |
Roof: | Shingle, Asphalt/Composition Shingles |
Window Features: | Insulated Windows, Storm Window(s) |
Directions: | use GPS |
Laundry Features: | In Unit, Electric Dryer Hookup, Washer Hookup |
Electric: | 110 Volts, Circuit Breakers, 200+ Amp Service |
Construction Materials: | Frame, Brick, Stone, Cement Board |
Fireplace Features: | Living Room |
Listing Contract Date: | 2025-06-14 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Fireplaces Total: | 1 |
Rooms Total: | 9 |
Association Amenities: | Putting Green |
Association Fee Includes: | Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal |
Bathrooms Total Integer: | 3 |
Attached Garage?: | Yes |
Basement: | N |
Building Area Source: | Measured |
Building Area Total: | 1,711 |
Common Walls: | End Unit |
Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
Door Features: | Insulated Doors |
Exterior Features: | Porch, Patio, Covered Patio/Deck, Decorative Lighting, ET Irrigation Controller, Rain Gutters, Professional Landscaping, Sprinkler System |
Interior Features: | WaterSense Fixture(s), Finish - Cement Plaster, Internet Available - Broadband, Internet Available - DSL, High Speed Internet |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 5 |
Open Parking?: | Yes |
Parcel Number: | 698379 |
Patio And Porch Features: | Porch, Patio, Covered |
Sewer: | Public Sewer |
Structure Type: | Townhouse |
Utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Zoning: | MR1 |
Covered Spaces: | 1 |
Elementary School: | Masonrice/Brown |
Garage Spaces: | 1 |
Green Energy Efficient: | Thermostat |
Green Water Conservation: | ET Irrigation Controller |
High School: | Newton South |
Middle Or Junior School: | Brown/Oak Hill |
Stories Total: | 2 |
Year Built Source: | Builder |
Entry Level: | 1 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Complex Complete: | Yes |
Comp Based On: | Compensation Offered but Not in MLS |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 1 |
Disclosure: | No |
Dpr Flag: | No |
Heat Zones: | 1 |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $846.87 |
Opt Fee Includes: | Exercise Room |
Page: | 0000 |
Price Per Sqft: | $846.87 |
Square Feet Incl Base: | No |
Unit Building: | 5 |
Original List Price: | $1,449,000 |
Parking Total: | 1 |
Pets Allowed: | Yes w/ Restrictions |
Room Bathroom1 Area: | 28 |
Room Bathroom1 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
Room Bathroom1 Length: | 4 |
Room Bathroom1 Level: | Second |
Room Bathroom1 Width: | 7 |
Room Bathroom2 Area: | 49 |
Room Bathroom2 Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile |
Room Bathroom2 Length: | 7 |
Room Bathroom2 Level: | Second |
Room Bathroom2 Width: | 7 |
Room Bathroom3 Area: | 65 |
Room Bathroom3 Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Tub, Flooring - Stone/Ceramic Tile |
Room Bathroom3 Length: | 5 |
Room Bathroom3 Level: | First |
Room Bathroom3 Width: | 13 |
Room Bedroom2 Area: | 156 |
Room Bedroom2 Features: | Bathroom - Double Vanity/Sink, Walk-In Closet(s), Flooring - Hardwood, Deck - Exterior, Exterior Access |
Room Bedroom2 Length: | 13 |
Room Bedroom2 Level: | First |
Room Bedroom2 Width: | 12 |
Room Kitchen Area: | 406 |
Room Kitchen Features: | Countertops - Stone/Granite/Solid, Kitchen Island, Open Floorplan |
Room Kitchen Length: | 14 |
Room Kitchen Level: | Second |
Room Kitchen Width: | 29 |
Room Living Room Area: | 406 |
Room Living Room Features: | Balcony / Deck, Exterior Access, Open Floorplan |
Room Living Room Length: | 14 |
Room Living Room Level: | Second |
Room Living Room Width: | 29 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 130 |
Room Master Bedroom Features: | Bathroom - Double Vanity/Sink, Walk-In Closet(s) |
Room Master Bedroom Length: | 10 |
Room Master Bedroom Level: | Second |
Room Master Bedroom Width: | 13 |
Tax Year: | 2025 |
Year Built Details: | Actual |
Insulation Feature: | Full, Styrofoam, Foam, Mineral Fiber, Mineral Wool, Other (See Remarks) |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on June 15, 2025 01:22 PM
Property Last Updated: June 14, 2025 08:12 AM
Listing Courtesy of: William Raveis R. E. & Home Services
Listing Agent: Esin Susol Team
857-350-0921