This spacious and updated 1-bed, 1-bath condo offers 686 sq ft of living space, a wood-burning fireplace, central A/C, and a bright open layout. Enjoy your morning coffee on the private back balcony, perfect for relaxing or working from home. Located on the third floor of a well-maintained building just steps from City Square Park, the Orange Line, great restaurants, and the waterfront. Live in one of Charlestown's most walkable and historic neighborhoods don't miss this one!
— MLSPIN #: 73414585Map of 19 Main St, #D, Boston, MA 02129
List Price: | $3,500 |
---|---|
Status: | New |
MLS ID: | 73414585 |
Town: | Boston |
Neighborhood: | Charlestown |
County: | Suffolk |
Zip: | 02129 |
Property Type: | Residential Lease |
Property Sub Type: | Apartment |
Bedrooms: | 1 |
Full Baths: | 1 |
Living Area: | 686 sqft |
Appliances: | Range, Refrigerator, Freezer, Washer, Dryer |
Heating: | Heat Pump |
Status: | Active |
Year Built: | 1987 |
Directions: | Take I-90 East to I-93 North, exit at Rutherford Avenue, then turn onto Main Street to arrive at 19. |
Listing Contract Date: | 2025-08-06 |
Cooling?: | Yes |
Heating?: | Yes |
Lot Size Square Feet: | 1,307 |
Rooms Total: | 4 |
Bathrooms Total Integer: | 1 |
Building Area Source: | Other |
Building Area Total: | 686 |
Community Features: | Public Transportation, Shopping, Park |
Exterior Features: | Porch, Deck - Wood |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | 1278891 |
Patio And Porch Features: | Porch, Deck - Wood |
Property Attached?: | Yes |
Rent Includes: | Water |
Lease Term: | Term of Rental(12) |
Availability Date: | 2025-09-01 |
Entry Level: | 3 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Deposit Reqd: | Yes |
Disclosure: | No |
Dpr Flag: | No |
Insurance Reqd: | No |
Last Mon Reqd: | Yes |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $5.10 |
Price Per Sqft: | $5.10 |
References Reqd: | Yes |
Sec Deposit: | $3,500 |
Square Feet Incl Base: | No |
Unit Building: | D |
Year Round: | Yes |
Original List Price: | $3,500 |
Pets Allowed: | No |
Possession: | 09/01/2025 |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on August 07, 2025 03:51 AM
Property Last Updated: August 06, 2025 04:23 PM
Listing Courtesy of: Amo Realty - Boston City Properties
Listing Agent: Burke Sullivan
781-724-8305