This distinctive property blends original grace with contemporary updates. You will be awed by the high ceilings, beautiful woodwork, open floor plan, and light, airiness of the condominium. The residence boasts a modern kitchen with Jenn-Air appliances, a double oven, granite counters, and a wine cooler. The large front-facing windows provide abundant natural light to the dinning room and living room, highlighting the detailed wainscoting and coffered ceilings of these elegant rooms. The primary bedroom does not disappoint with an Italian marble bath and walk-in closet. Two additional bedrooms and a full bath round out the living area. Added features include radiant heat, high-efficiency central AC and heat, in-unit washer/dryer, large screened porch, and 200 amp electrical. Also, off-street assigned parking and the nearby Green C line make getting around easy.
— MLSPIN #: 73396265Map of 200 Saint Paul, #1, Brookline, MA 02446
List Price: | $7,900 |
---|---|
Status: | Active |
MLS ID: | 73396265 |
Town: | Brookline |
County: | Norfolk |
Zip: | 02446 |
Property Type: | Residential Lease |
Property Sub Type: | Condominium |
Bedrooms: | 3 |
Full Baths: | 2 |
Living Area: | 1,799 sqft |
Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Wine Refrigerator, Range Hood |
Flooring: | Hardwood |
Heating: | Natural Gas |
Status: | Active |
Year Built: | 1920 |
Directions: | On Beacon St turn right after Arcadian Hotel onto Saint Paul. |
Laundry Features: | First Floor, In Unit |
Listing Contract Date: | 2025-06-25 |
Cooling?: | Yes |
Heating?: | Yes |
Lot Size Square Feet: | 999,999 |
Rooms Total: | 7 |
Association?: | Yes |
Bathrooms Total Integer: | 2 |
Building Area Source: | Field Card |
Building Area Total: | 1,799 |
Community Features: | Public Transportation, Shopping, Medical Facility, Public School, T-Station |
Exterior Features: | Porch - Screened, Patio, Professional Landscaping |
Interior Features: | Closet, Recessed Lighting, Wainscoting, Entrance Foyer |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | 4506900 |
Patio And Porch Features: | Screened, Patio |
Rent Includes: | Hot Water, Water, Sewer, Snow Removal, Gardener, Air Conditioning, Laundry Facilities, Parking |
Lease Term: | Term of Rental(9) |
Year Built Source: | Public Records |
Availability Date: | 2025-09-01 |
Disclosures: | Wall mounted shelving unit in primary bedroom will be removed. |
Entry Level: | 1 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Deposit Reqd: | Yes |
Disclosure: | Yes |
Dpr Flag: | No |
First Mon Reqd: | Yes |
Insurance Reqd: | No |
Last Mon Reqd: | No |
Laundry Dimen: | 5'0"X4'7' |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $4.39 |
Price Per Sqft: | $4.39 |
References Reqd: | Yes |
Sec Deposit: | $7,900 |
Square Feet Incl Base: | No |
Unit Building: | 1 |
Main Level Bedrooms: | 1 |
Original List Price: | $7,900 |
Other Equipment: | Intercom |
Parking Total: | 1 |
Pets Allowed: | Yes w/ Restrictions |
Property Condition: | Updated/Remodeled |
Room Bathroom1 Area: | 42.027777 |
Room Bathroom1 Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Marble, Remodeled |
Room Bathroom1 Length: | 5.666666 |
Room Bathroom1 Level: | First |
Room Bathroom1 Width: | 7.416666 |
Room Bathroom2 Area: | 37.083333 |
Room Bathroom2 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Recessed Lighting, Remodeled |
Room Bathroom2 Length: | 5 |
Room Bathroom2 Level: | First |
Room Bathroom2 Width: | 7.416666 |
Room Bedroom2 Area: | 132.444444 |
Room Bedroom2 Features: | Closet/Cabinets - Custom Built, Flooring - Hardwood, Remodeled, Crown Molding |
Room Bedroom2 Length: | 12.416666 |
Room Bedroom2 Level: | First |
Room Bedroom2 Width: | 10.666666 |
Room Bedroom3 Area: | 96.416666 |
Room Bedroom3 Features: | Closet, Flooring - Hardwood, Recessed Lighting, Remodeled |
Room Bedroom3 Length: | 13 |
Room Bedroom3 Level: | First |
Room Bedroom3 Width: | 7.416666 |
Room Dining Room Area: | $176.61 |
Room Dining Room Features: | Coffered Ceiling(s), Flooring - Hardwood, Window(s) - Bay/Bow/Box, Recessed Lighting, Remodeled, Wainscoting, Crown Molding, Decorative Molding |
Room Dining Room Length: | 15.583333 |
Room Dining Room Level: | First |
Room Dining Room Width: | 11.333333 |
Room Kitchen Area: | 2,493.333333 |
Room Kitchen Features: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Wet Bar, Open Floorplan, Recessed Lighting, Remodeled, Stainless Steel Appliances, Wine Chiller, Gas Stove, Crown Molding |
Room Kitchen Length: | 220 |
Room Kitchen Level: | Main, First |
Room Kitchen Width: | 11.333333 |
Room Living Room Area: | 2,023.166666 |
Room Living Room Features: | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Open Floorplan, Recessed Lighting, Remodeled, Crown Molding, Decorative Molding |
Room Living Room Length: | 16.583333 |
Room Living Room Level: | First |
Room Living Room Width: | 122 |
Room Master Bedroom Area: | 235.763888 |
Room Master Bedroom Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Wood, Deck - Exterior, Recessed Lighting, Remodeled, Crown Molding |
Room Master Bedroom Length: | 14.583333 |
Room Master Bedroom Level: | Main, First |
Room Master Bedroom Width: | 16.166666 |
Outdoor Space Available: | Yes - Common |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on July 30, 2025 06:29 PM
Property Last Updated: July 05, 2025 09:25 AM
Listing Courtesy of: Gibson Sotheby's International Realty
Listing Agent: Scott Glidden
978-758-8517