This is the perfect location in Boston's stylish Leather District where you can walk everywhere! Beautiful loft-style condo w/ luxury finishes, including Aster-Cucine Italian kitchen cabinets, stainless steel appliances, maple floors, and a marble master bath w/ whirlpool tub and separate glass enclosed shower. In addition, there is a sleek tiled guest bath with an additional shower, central air conditioning and an in-unit washer/dryer. Enjoy abundant natural sunlight all day w/ large picturesque windows and other amenities including a spacious lobby with concierge and a fitness center in the basement.
— MLSPIN #: 73401115Map of 210 South St., #9-3, Boston, MA 02111
List Price: | $3,800 |
---|---|
Status: | Active |
MLS ID: | 73401115 |
Town: | Boston |
Neighborhood: | Leather District |
County: | Suffolk |
Zip: | 02111 |
Property Type: | Residential Lease |
Property Sub Type: | Condominium |
Bedrooms: | 1 |
Full Baths: | 2 |
Living Area: | 1,119 sqft |
Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
Status: | Active |
Year Built: | 1920 |
Directions: | Corner of Kneeland St. and South St. |
Laundry Features: | In Unit |
Listing Contract Date: | 2025-07-08 |
Lot Size Square Feet: | 9,999 |
Rooms Total: | 3 |
Association?: | Yes |
Bathrooms Total Integer: | 2 |
Building Area Source: | Owner |
Building Area Total: | 1,119 |
Community Features: | Public Transportation, Highway Access, T-Station |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | 4594901 |
Rent Includes: | Heat, Hot Water, Water, Sewer, Trash Collection, Snow Removal |
Lease Term: | Term of Rental(12) |
Entry Level: | 9 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Available Now: | Yes |
Deposit Reqd: | Yes |
Disclosure: | No |
Dpr Flag: | No |
First Mon Reqd: | Yes |
Insurance Reqd: | Yes |
Last Mon Reqd: | No |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $3.40 |
Price Per Sqft: | $3.40 |
References Reqd: | Yes |
Sec Deposit: | $3,800 |
Square Feet Incl Base: | No |
Unit Building: | 9-3 |
Original List Price: | $3,800 |
Pets Allowed: | Yes w/ Restrictions |
Year Built Details: | Actual |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on July 12, 2025 08:07 PM
Property Last Updated: July 12, 2025 03:07 AM
Listing Courtesy of: Charlesgate Realty Group, llc
Listing Agent: Jeffrey W Sirkis
617-877-6409