Well maintained detached 3-family with all separate utilities. The first floor features 3 bedrooms and one bath. Second floor, 3 bedroom, and one bathroom. The third floor is 3 bedroom, and one bathroom. There hardwood floors in each unit, baseboard heat, gas hot water tanks, and gas cooking. There is coin-operated washer and dryer in the basement, updated electrical, and rubber roof and. All units are currently rented and with leases in place 8/30/2026.
— MLSPIN #: 73460980Map of 224 Chelsea Street, Boston, MA 02128
| List Price: | $1,399,000 |
|---|---|
| Status: | Active |
| MLS ID: | 73460980 |
| Town: | Boston |
| Neighborhood: | East Boston |
| County: | Suffolk |
| Zip: | 02128 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family |
| Bedrooms: | 6 |
| Full Baths: | 3 |
| Living Area: | 2,333 sqft |
| Acres: | 0.04 |
| Taxes: | 11,351 |
| Appliances: | Range, Refrigerator |
| Flooring: | Wood, Hardwood |
| Heating: | Central, Baseboard, Individual, Unit Control |
| Lot Features: | Level, Other |
| Parking Features: | On Street |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 1900 |
| Roof: | Rubber |
| Directions: | GPS |
| Foundation Details: | Other |
| Postal Code Plus4: | 1765 |
| Electric: | 110 Volts, 220 Volts, 200+ Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2025-12-09 |
| Heating?: | Yes |
| Lot Size Area: | 0.04 |
| Lot Size Square Feet: | 1,750 |
| Rooms Total: | 15 |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 2,333 |
| Interior Features: | Living Room, Kitchen |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Number Of Units Total: | 3 |
| Open Parking?: | Yes |
| Parcel Number: | W:01 P:06373 S:000, 1332586 |
| Rent Includes: | Unit 3(Water) |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range |
| Zoning: | R3 |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $37,800 |
| Listing Agreement: | Exclusive Right To Sell |
| Apod Available: | No |
| Certificate Number: | 000000057731 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Heat Units: | 3 |
| Heat Zones: | 3 |
| Lead Paint: | Unknown |
| Lease 1: | Yes |
| Lease 2: | Yes |
| Lease 3: | Yes |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $599.66 |
| Page: | 251 |
| Price Per Sqft: | $599.66 |
| Square Feet Incl Base: | No |
| Uffi: | No |
| Net Operating Income: | $37,800 |
| Original List Price: | $1,399,000 |
| Tax Assessed Value: | $980,200 |
| Tax Year: | 2025 |
| Total Actual Rent: | $9,300 |
| Year Built Details: | Actual, Renovated Since |
| Waterview Flag: | No |
| Bedrms 1: | 3 |
| Bedrms 2: | 3 |
| Bedrms 3: | 3 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| Hot Water: | Natural Gas |
| Rent1: | 3,150 |
| Rent2: | 3,000 |
| Rent3: | 3,150 |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on December 14, 2025 04:06 PM
Property Last Updated: December 13, 2025 03:07 AM
Listing Courtesy of: Perlera Real Estate
Listing Agent: Saul Perlera


