Captivating main level home combines craftsmanship with stylish modern updates steps from Oak Square. Sun streams through classic bay windows, illuminating 1500 square feet of thoughtfully renovated living space. Pristine hardwood floors flow beneath freshly painted walls, while deep-toned wainscoting and original wood trim showcase historic character. The vintage-modern kitchen dazzles with industrial flair – butcher block counters complement the stainless steel prep island, new fridge, and gas stove. Discover the cozy built-in reading nook perfect for morning coffee. 2 generous bedrooms plus versatile den offer abundant possibilities, while the updated bathroom shines with new vanity and tiled surfaces. Relax on your private front porch or tend vegetables in the available garden boxes. Enjoy basement laundry, ample storage, smart thermostats and a well managed rental. Near Charles River and Brighton Center, convenient access to bus and Green Line. Immediate occupancy ready for you!
— MLSPIN #: 73461011Map of 23 Brayton Rd, #23, Boston, MA 02135
| List Price: | $3,500 |
|---|---|
| Status: | Active |
| MLS ID: | 73461011 |
| Town: | Boston |
| Neighborhood: | Brighton |
| County: | Suffolk |
| Zip: | 02135 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Living Area: | 1,498 sqft |
| Appliances: | Range, Washer, Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Oven |
| Flooring: | Hardwood |
| Heating: | Natural Gas, Baseboard |
| Status: | Active |
| Year Built: | 1920 |
| Window Features: | Window(s) - Stained Glass |
| Directions: | Between Kenrick Street and Margo Rd near Oak Square. |
| Laundry Features: | Exterior Access, In Basement, In Building |
| Postal Code Plus4: | 3014 |
| Listing Contract Date: | 2025-12-09 |
| Heating?: | Yes |
| Lot Size Square Feet: | 3,266 |
| Rooms Total: | 6 |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Other |
| Building Area Total: | 1,498 |
| Community Features: | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, Public School, T-Station, University |
| Exterior Features: | Porch, Patio |
| Interior Features: | Closet, Den |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:22 P:04605 S:000, 1220734 |
| Patio And Porch Features: | Porch, Patio |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Extra Storage, Laundry Facilities |
| Lease Term: | Term of Rental(12) |
| Disclosures: | Property is the 1st level of a 2 family property. |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Listing Agreement: | Exclusive Right To Lease |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | Yes |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2.34 |
| Price Per Sqft: | $2.34 |
| References Reqd: | Yes |
| Sec Deposit: | $3,500 |
| Square Feet Incl Base: | No |
| Unit Building: | 23 |
| Year Round: | Yes |
| Original List Price: | $3,500 |
| Pets Allowed: | No |
| Room Bathroom1 Features: | Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile |
| Room Bathroom1 Level: | First |
| Room Bedroom2 Features: | Ceiling Fan(s), Closet, Flooring - Hardwood |
| Room Bedroom2 Level: | First |
| Room Dining Room Features: | Flooring - Hardwood, Window(s) - Bay/Bow/Box |
| Room Dining Room Level: | First |
| Room Kitchen Features: | Flooring - Hardwood, Countertops - Upgraded, Open Floorplan, Peninsula, Lighting - Overhead, Decorative Molding, Window Seat |
| Room Kitchen Level: | First |
| Room Living Room Features: | Ceiling Fan(s), Flooring - Hardwood, Window(s) - Bay/Bow/Box, Open Floorplan |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Features: | Ceiling Fan(s), Closet, Flooring - Hardwood |
| Room Master Bedroom Level: | First |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Outdoor Space Available: | Yes - Private |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on December 14, 2025 04:06 PM
Property Last Updated: December 13, 2025 03:09 AM
Listing Courtesy of: Leading Edge Real Estate
Listing Agent: Carmen Maianu


