TOP FLOOR CORNER unit - this 2 beds 1 bath gets LOTS of natural light! Currently vacant and easy to show! HARDWOOD FLOORS THROUGHT except bathroom and kitchen. Less than $500 per month Condo fee INCLUDES HEAT, HOT WATER, water, trash & snow removal! Well maintained 1965 built brick building with private garden views and community pool. Designated parking spot for rent available at $150 per month. Common laundry room and street permit parking. Located in super convenient Allston/Brookline area with green line T stop and bus access to Harvard, BU, BC, Longwood Medical, Downtown etc. Walking distance to shopping, restaurants, parks.
— MLSPIN #: 73434652Map of 239 Kelton St, #41, Boston, MA 02134
| List Price: | $475,000 |
|---|---|
| Status: | Active |
| MLS ID: | 73434652 |
| Town: | Boston |
| County: | Suffolk |
| Zip: | 02134 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Living Area: | 690 sqft |
| Taxes: | 5,438 |
| Appliances: | Range, Oven, Disposal, Microwave, Refrigerator |
| Association Fee: | $474 |
| Cooling: | Wall Unit(s) |
| Flooring: | Wood, Tile, Carpet |
| Heating: | Baseboard, Radiant |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 1965 |
| Association Fee Frequency: | Monthly |
| Directions: | GPS |
| Listing Contract Date: | 2025-09-23 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Association Amenities: | Hot Water |
| Association Fee Includes: | Heat, Gas, Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, N/A, Air Conditioning |
| Bathrooms Total Integer: | 1 |
| Basement: | N |
| Building Area Source: | Appraiser |
| Building Area Total: | 690 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Number Of Units Total: | 112 |
| Parcel Number: | 1209676 |
| Sewer: | Public Sewer |
| Structure Type: | Low-Rise |
| Zoning: | 026 |
| Stories Total: | 4 |
| Year Built Source: | Public Records |
| Entry Level: | 4 |
| Farm Land Area Units: | Square Feet |
| Listing Agreement: | Exclusive Right To Sell |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $688.41 |
| Page: | 220 |
| Price Per Sqft: | $688.41 |
| Square Feet Incl Base: | No |
| Unit Building: | 41 |
| Original List Price: | $499,500 |
| Tax Assessed Value: | $466,100 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on December 26, 2025 05:37 PM - ET
Property Last Updated: December 26, 2025 05:37 PM - ET
Listing Courtesy of: Hooli Homes Boston
Listing Agent: Nova Group


