Prime Newton Centre location! 8 room, 3BR, 2.5 BA single family Tudor, beautifully maintained with many updates. Gracious center hall opens to a large front to back living room with a fireplace and wood floors. Off the living room is a corner den with east, south and west exposures. The dining room features many windows, wood floors, a window seat which flows into a fully applianced kitchen, with a Viking refrigerator, gas stove, handsome cherry cabinetry and granite counters. Direct access to the deck and backyard. Coveted 1st floor laundry room and half bath. Second floor features 3 bedrooms and 2 full baths. The partially finished lower level could be used for a play area. 2 car garage with additional parking in the driveway. Beautifully sited on a corner lot, facing a tree lined street. Excellent access to the Mass Pike, the Ward School, Boston College, Houses of Worship, The Newton Commonwealth Golf Course and of course Newton Centre.
— MLSPIN #: 73457604Map of 28 Exmoor Road, Newton, MA 02459
| List Price: | $7,000 |
|---|---|
| Status: | Active |
| MLS ID: | 73457604 |
| Town: | Newton |
| Neighborhood: | Newton Center |
| County: | Middlesex |
| Zip: | 02459 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Living Area: | 2,434 sqft |
| Appliances: | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Status: | Active |
| Year Built: | 1930 |
| Accessibility Features: | No |
| Directions: | House is on the corner of Ward and Exmoor. |
| Laundry Features: | First Floor, In Unit |
| Listing Contract Date: | 2025-11-24 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Lot Size Square Feet: | 11,980 |
| Fireplaces Total: | 1 |
| Rooms Total: | 8 |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Field Card |
| Building Area Total: | 2,434 |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Golf, Medical Facility, Highway Access, House of Worship, Private School, Public School, T-Station, University |
| Exterior Features: | Deck, Garden |
| Interior Features: | Center Hall, Den |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 703608 |
| Patio And Porch Features: | Deck |
| Rent Includes: | Trash Collection |
| Covered Spaces: | 2 |
| Elementary School: | Ward |
| Garage Spaces: | 2 |
| High School: | Nnhs |
| Lease Term: | Term of Rental(18) |
| Middle Or Junior School: | Bigelow |
| Year Built Source: | Public Records |
| Availability Date: | 2025-12-01 |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Listing Agreement: | Exclusive Right To Lease |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Certified Treated |
| Listing Alert: | No |
| List Price Per Sqft: | $2.88 |
| Price Per Sqft: | $2.88 |
| References Reqd: | Yes |
| Sec Deposit: | $7,000 |
| Square Feet Incl Base: | No |
| Year Round: | Yes |
| Original List Price: | $7,000 |
| Parking Total: | 6 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Level: | Second |
| Room Bathroom3 Level: | Second |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Level: | Second |
| Room Dining Room Level: | First |
| Room Kitchen Level: | First |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Level: | Second |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Outdoor Space Available: | Yes - Private |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on December 14, 2025 06:38 PM
Property Last Updated: November 28, 2025 03:09 AM
Listing Courtesy of: Gibson Sotheby's International Realty
Listing Agent: The Margie and Jon Team


