Nestled in a sought after Newton Highlands neighborhood, Indigo Estates offers a luxurious, newly constructed living experience. Close to restaurants, shopping & public transportation, this 5-unit development provides the perfect blend of convenience & tranquility. With an abundance of natural light greeting each unit, the open-concept main level features a custom designed kitchen with imported Pedini Italian finishes, a spacious family room & powder room. Each unit has a private fenced-in patio area perfect for hours entertaining family & friends. The 2nd floor primary ensuite features a beautifully designed bathroom with custom finishes, a large walk-in closet & a private balcony. Three additional family bedrooms, one with balcony access, a lovely guest bathroom & laundry area complete this level. Indigo Estates combines modern design with energy efficiency, creating a sustainable & comfortable living environment. A must see!
— MLSPIN #: 73337149Map of 28 Wilson Cir, #28, Newton, MA 02461
| Start Time: | End Time: | Comments: |
|---|---|---|
| 12-14-2025 12:00 PM | 12-14-2025 03:00 PM | Welcome to this stunning new construction in Newton Highlands, just moments from Newton Centre. A must-see property! |
| List Price: | $1,650,000 |
|---|---|
| Status: | Active |
| MLS ID: | 73337149 |
| Town: | Newton |
| Neighborhood: | Newton Highlands |
| County: | Middlesex |
| Zip: | 02461 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Living Area: | 2,100 sqft |
| Taxes: | 99,999 |
| Appliances: | Dishwasher, Microwave, ENERGY STAR Qualified Refrigerator, Range Hood, Range, Rangetop - ENERGY STAR, Oven |
| Association Fee: | $250 |
| Cooling: | Central Air |
| Flooring: | Hardwood, Renewable/Sustainable Flooring Materials |
| Heating: | Forced Air |
| Parking Features: | Attached, Garage Door Opener, Off Street, Assigned |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 2025 |
| Association Fee Frequency: | Unknown |
| Roof: | Rubber |
| Window Features: | Insulated Windows |
| Directions: | Beacon Street to Beaconwood Rd to Wilson Circle. |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup, Second Floor, In Unit |
| Electric: | 100 Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2025-02-21 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 6 |
| Association Fee Includes: | Insurance, Maintenance Grounds, Snow Removal |
| Bathrooms Total Integer: | 3 |
| Attached Garage?: | Yes |
| Basement: | N |
| Building Area Source: | Measured |
| Building Area Total: | 2,100 |
| Common Walls: | 2+ Common Walls |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
| Door Features: | Insulated Doors |
| Exterior Features: | Patio, Balcony, Decorative Lighting, Fenced Yard, Garden, Professional Landscaping |
| Fencing: | Security, Fenced |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Number Of Units Total: | 5 |
| Parcel Number: | S:54 B:022 L:0019 |
| Patio And Porch Features: | Patio |
| Sewer: | Public Sewer |
| Structure Type: | Townhouse |
| Zoning: | MR1 |
| Covered Spaces: | 1 |
| Elementary School: | Zervas |
| Garage Spaces: | 1 |
| High School: | Newton South |
| Middle Or Junior School: | Oak Hill |
| Stories Total: | 2 |
| Year Built Source: | Builder |
| Building Name: | Indigo Estates |
| Entry Level: | 1 |
| Entry Location: | Unit Placement(Street) |
| Farm Land Area Units: | Square Feet |
| Listing Agreement: | Exclusive Right To Sell |
| Certificate Number: | 000000000058 |
| Complex Complete: | No |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 2 |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $785.71 |
| Page: | 448 |
| Price Per Sqft: | $785.71 |
| Square Feet Incl Base: | No |
| Unit Building: | 28 |
| Original List Price: | $1,593,000 |
| Parking Total: | 2 |
| Pets Allowed: | Yes |
| Room Bathroom1 Features: | Bathroom - Half, Closet/Cabinets - Custom Built |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Shower Stall, Closet - Linen, Closet/Cabinets - Custom Built, Recessed Lighting |
| Room Bathroom2 Level: | Second |
| Room Bathroom3 Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Bathroom - With Tub & Shower, Closet - Linen, Closet/Cabinets - Custom Built, Recessed Lighting |
| Room Bathroom3 Level: | Second |
| Room Bedroom2 Area: | 132 |
| Room Bedroom2 Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Closet, Window(s) - Picture, Cable Hookup, Recessed Lighting |
| Room Bedroom2 Length: | 11 |
| Room Bedroom2 Level: | Second |
| Room Bedroom2 Width: | 12 |
| Room Bedroom3 Area: | 121 |
| Room Bedroom3 Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Closet, Cable Hookup, Recessed Lighting |
| Room Bedroom3 Length: | 11 |
| Room Bedroom3 Level: | Second |
| Room Bedroom3 Width: | 11 |
| Room Bedroom4 Area: | 121 |
| Room Bedroom4 Features: | Balcony / Deck, Balcony - Exterior, Exterior Access, Recessed Lighting, Slider |
| Room Bedroom4 Length: | 11 |
| Room Bedroom4 Level: | Second |
| Room Bedroom4 Width: | 11 |
| Room Dining Room Area: | $182.00 |
| Room Dining Room Features: | Flooring - Hardwood, Exterior Access, Open Floorplan, Recessed Lighting |
| Room Dining Room Length: | 14 |
| Room Dining Room Level: | Main, First |
| Room Dining Room Width: | 13 |
| Room Kitchen Area: | 156 |
| Room Kitchen Features: | Bathroom - Half, Closet/Cabinets - Custom Built, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Exterior Access, Recessed Lighting, Slider, Stainless Steel Appliances, Lighting - Overhead |
| Room Kitchen Length: | 12 |
| Room Kitchen Level: | First |
| Room Kitchen Width: | 13 |
| Room Living Room Area: | 380 |
| Room Living Room Features: | Flooring - Hardwood, Exterior Access, Open Floorplan, Recessed Lighting |
| Room Living Room Length: | 20 |
| Room Living Room Level: | Main, First |
| Room Living Room Width: | 19 |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Area: | 204 |
| Room Master Bedroom Features: | Bathroom - Full, Walk-In Closet(s), Closet/Cabinets - Custom Built, Window(s) - Bay/Bow/Box, Balcony / Deck, Balcony - Exterior, Double Vanity, Exterior Access, Recessed Lighting |
| Room Master Bedroom Length: | 17 |
| Room Master Bedroom Level: | Second |
| Room Master Bedroom Width: | 12 |
| Tax Assessed Value: | $99,999 |
| Tax Year: | 2025 |
| Year Built Details: | Under Construction |
| Waterview Flag: | No |
| Insulation Feature: | Full, Spray Foam |
| Outdoor Space Available: | Yes - Private |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on December 14, 2025 04:06 PM
Property Last Updated: November 16, 2025 04:06 AM
Listing Courtesy of: Coldwell Banker Realty - Newton
Listing Agent: The Jeff Groper Group


