— MLSPIN #: 73417810
Map of 30 Hazelwood St, #3, Boston, MA 02119
List Price: | $3,500 |
---|---|
Status: | New |
MLS ID: | 73417810 |
Town: | Boston |
County: | Suffolk |
Zip: | 02119 |
Property Type: | Residential Lease |
Property Sub Type: | Apartment |
Bedrooms: | 3 |
Full Baths: | 1 |
Half Baths: | 1 |
Living Area: | 1,200 sqft |
Status: | Active |
Year Built: | 2007 |
Directions: | see google map |
Listing Contract Date: | 2025-08-13 |
Lot Size Square Feet: | 9,999 |
Rooms Total: | 5 |
Bathrooms Total Integer: | 2 |
Building Area Source: | Other |
Building Area Total: | 1,200 |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | 3397936 |
Property Attached?: | Yes |
Rent Includes: | Water, Sewer, Trash Collection, Snow Removal |
Lease Term: | Term of Rental(12) |
Disclosures: | looking for applicant with good income and credit |
Entry Level: | 3 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Available Now: | Yes |
Deposit Reqd: | Yes |
Disclosure: | Yes |
Dpr Flag: | No |
First Mon Reqd: | Yes |
Insurance Reqd: | Yes |
Last Mon Reqd: | No |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $2.92 |
Price Per Sqft: | $2.92 |
References Reqd: | Yes |
Sec Deposit: | $3,500 |
Square Feet Disclosures: | tenant to do due diligence on living sq ft |
Square Feet Incl Base: | No |
Unit Building: | 3 |
Year Round: | Yes |
Original List Price: | $3,500 |
Pets Allowed: | No |
Year Built Details: | Actual |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on August 15, 2025 01:22 AM
Property Last Updated: August 13, 2025 11:03 PM
Listing Courtesy of: eXp Realty
Listing Agent: Wai Yi Sammi Ng
617-833-8856