Welcome to The Monarch Condominium! Located near the Brookline/Brighton line this fantastic, move-in condition unit has 2 bedrooms, 2 full bathrooms plus 2 outdoor parking spaces with 1,277 square feet of well-designed living space. The spacious open floor plan includes a generous living room with a Juliet balcony, wood floors, kitchen w/stainless steel appliances & dining area. The primary suite boasts a walk-in closet with built-ins and ensuite bathroom, while the second large bedroom -ideal as a guest room or home office also features a walk-in closet. Freshly painted & equipped w/ central air and in-unit laundry, this home offers comfort and convenience. The Monarch is 100% owner occupied, elevator building with residents enjoying beautifully landscaped grounds, bicycle storage in garage and professional management. Unbeatable location just steps from Whole Foods, Washington Square, Downtown Boston, universities, MBTA B & C Green Line, major routes, shops & restaurants.
— MLSPIN #: 73370829Map of 300 Allston Street, #208, Boston, MA 02135
Start Time: | End Time: | Comments: |
---|---|---|
05-09-2025 05:00 PM | 05-09-2025 07:00 PM | 1st Commuter Open House-300 Allston Street, Unit 208, Brighton- By Appointment Only- The Monarch- 2 bedroom, 2 full bathrooms, 2 outdoor parking spaces and in-unit laundry, 1,277 sq. ft. of living space in a well designed, spacious open floor plan in an elevator building and 100% owner occupied! Unbeatable location near Whole Foods, Washington Square, Downtown Boston, universities, MBTA C & D Green Lines, major routes, shops & restaurants. Call Eda Mayer @ 617-901-1535 for showings. |
05-10-2025 12:00 PM | 05-10-2025 02:00 PM | 300 Allston Street, Unit 208, Brighton- By Appointment Only- The Monarch- 2 bedroom, 2 full bathrooms, 2 outdoor parking spaces and in-unit laundry, 1,277 sq. ft. of living space in a well designed, spacious open floor plan in an elevator building and 100% owner occupied! Unbeatable location near Whole Foods, Washington Square, Downtown Boston, universities, MBTA C & D Green Lines, major routes, shops & restaurants. Call Eda Mayer @ 617-901-1535 for showings. |
05-11-2025 11:30 AM | 05-11-2025 01:00 PM | 300 Allston Street, Unit 208, Brighton- By Appointment Only- The Monarch- 2 bedroom, 2 full bathrooms, 2 outdoor parking spaces and in-unit laundry, 1,277 sq. ft. of living space in a well designed, spacious open floor plan in an elevator building and 100% owner occupied! Unbeatable location near Whole Foods, Washington Square, Downtown Boston, universities, MBTA C & D Green Lines, major routes, shops & restaurants. Call Eda Mayer @ 617-901-1535 for showings. |
Learn more about The Monarch
List Price: | $865,000 |
---|---|
Status: | New |
MLS ID: | 73370829 |
Town: | Boston |
Neighborhood: | Brighton |
County: | Suffolk |
Zip: | 02135 |
Property Type: | Residential |
Property Sub Type: | Condominium |
Bedrooms: | 2 |
Full Baths: | 2 |
Living Area: | 1,277 sqft |
Taxes: | 9,249 |
Appliances: | Range, Dishwasher, Disposal, Trash Compactor, Microwave, Refrigerator, Washer, Dryer |
Association Fee: | $693 |
Cooling: | Central Air |
Flooring: | Tile, Carpet, Hardwood, Wood |
Heating: | Central |
Parking Features: | Paved, Exclusive Parking |
Status: | Active |
Water Source: | Public |
Year Built: | 2002 |
Directions: | Beacon Street - Washington Street to Allston Street |
Laundry Features: | Electric Dryer Hookup, First Floor, In Unit |
Construction Materials: | Frame |
Listing Contract Date: | 2025-05-07 |
Cooling?: | Yes |
Heating?: | Yes |
Rooms Total: | 5 |
Association Amenities: | Hot Water, Elevator(s), Garden Area |
Association Fee Includes: | Heat, Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal |
Bathrooms Total Integer: | 2 |
Basement: | N |
Building Area Source: | Public Records |
Building Area Total: | 1,277 |
Community Features: | Public Transportation, Shopping, Medical Facility, Highway Access, T-Station, University, Other |
Interior Features: | Closet - Double, Entrance Foyer |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 83 |
Open Parking?: | Yes |
Parcel Number: | 4392627 |
Property Attached?: | Yes |
Sewer: | Public Sewer |
Structure Type: | Mid-Rise |
Zoning: | CD |
Stories Total: | 1 |
Year Built Source: | Public Records |
Building Name: | The Monarch Condominium |
Disclosures: | Move in-move out fee $100. Parking outdoor spaces 105 & 106. No rentals allowed. showings by appointment only |
A List Of The Documents Available For The Property. Knowing What Documents Are Available For The Property Is Valuable Information.: | Master Deed, Rules & Regs, Management Association Bylaws, Floor Plans, Association Financial Statements |
The Total Number Of Documents Or Supplements Included With The Listings.: | 5 |
Entry Level: | 2 |
Entry Location: | Unit Placement(Upper) |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Complex Complete: | Yes |
Comp Based On: | Gross/Full Sale Price |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 1 |
Disclosure: | Yes |
Dpr Flag: | No |
Heat Zones: | 1 |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $677.37 |
Management: | Professional - On Site |
Page: | 99 |
Price Per Sqft: | $677.37 |
Square Feet Incl Base: | No |
Sub Agency Offered: | No |
Unit Building: | 208 |
Original List Price: | $865,000 |
Parking Total: | 2 |
Pets Allowed: | No |
Room Bathroom1 Area: | 71.759999 |
Room Bathroom1 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile |
Room Bathroom1 Length: | 9.2 |
Room Bathroom1 Level: | First |
Room Bathroom1 Width: | 7.8 |
Room Bathroom2 Area: | 60.839999 |
Room Bathroom2 Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Closet - Linen, Pedestal Sink |
Room Bathroom2 Length: | 7.8 |
Room Bathroom2 Level: | First |
Room Bathroom2 Width: | 7.8 |
Room Bedroom2 Area: | 185.013 |
Room Bedroom2 Features: | Walk-In Closet(s), Flooring - Wall to Wall Carpet |
Room Bedroom2 Length: | 10.11 |
Room Bedroom2 Level: | First |
Room Bedroom2 Width: | 18.3 |
Room Dining Room Area: | $106.92 |
Room Dining Room Features: | Flooring - Wood |
Room Dining Room Length: | 13.2 |
Room Dining Room Level: | First |
Room Dining Room Width: | 8.1 |
Room Kitchen Features: | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Stainless Steel Appliances |
Room Kitchen Length: | 7.9 |
Room Kitchen Level: | First |
Room Living Room Area: | 239.94 |
Room Living Room Features: | Flooring - Wood |
Room Living Room Length: | 12.9 |
Room Living Room Level: | First |
Room Living Room Width: | 18.6 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 203.13 |
Room Master Bedroom Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Wood |
Room Master Bedroom Length: | 11.1 |
Room Master Bedroom Level: | First |
Room Master Bedroom Width: | 18.3 |
Security Features: | Intercom |
Tax Assessed Value: | $798,700 |
Tax Year: | 2025 |
Year Built Details: | Actual |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on May 08, 2025 02:38 AM
Property Last Updated: May 07, 2025 10:38 AM
Listing Courtesy of: Coldwell Banker Realty - Newton
Listing Agent: Eda Mayer
617-901-1535