Privately recessed from Lexington Ave, this sunny single-family home offers direct gated access to the Somerville Community Path, with easy proximity to Lexington Park and Davis Square. The flexible layout includes a dedicated home office or additional guest room just off the entryway, opening to an expansive living and dining area featuring a fireplace and large windows that frame leafy views of the bike path. Enjoy expanded outdoor living across two distinct spaces, plus a large storage shed and two-car parking. The kitchen showcases stainless steel appliances and gas cooking, complemented by a half bath on the main level. Upstairs, the main bedroom includes an en-suite bath, accompanied by three additional bedrooms, a full shared bathroom, in-unit laundry, and extra storage. This home offers a uniquely private setting with storage and unbeatable access to the community path, MBTA Red Line, parks, and the vibrant cultural & lifestyle attractions of Davis Square. Available August 1.
— MLSPIN #: 73388190Map of 35R Lexington Ave, #1, Somerville, MA 02114
List Price: | $6,600 |
---|---|
Status: | Active |
MLS ID: | 73388190 |
Town: | Somerville |
Neighborhood: | Davis Square |
County: | Middlesex |
Zip: | 02114 |
Property Type: | Residential Lease |
Property Sub Type: | Single Family Residence |
Bedrooms: | 4 |
Full Baths: | 2 |
Half Baths: | 1 |
Living Area: | 2,137 sqft |
Appliances: | Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range |
Flooring: | Hardwood |
Heating: | Natural Gas, Forced Air, Ductless, Fireplace(s) |
Status: | Active |
Year Built: | 2014 |
Accessibility Features: | No |
Directions: | Long Driveway - Home is set back to the right, plenty of parking |
Laundry Features: | Closet/Cabinets - Custom Built, Flooring - Hardwood, Second Floor, In Unit |
Postal Code Plus4: | 2608 |
Listing Contract Date: | 2025-06-10 |
Cooling?: | Yes |
Fireplace?: | Yes |
Heating?: | Yes |
Fireplaces Total: | 1 |
Rooms Total: | 9 |
Bathrooms Total Integer: | 3 |
Building Area Source: | Field Card |
Building Area Total: | 2,137 |
Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, Private School, Public School, T-Station, University |
Exterior Features: | Patio, Rain Gutters, Garden |
Interior Features: | Dining Area, Lighting - Pendant, Open Floorplan, Lighting - Overhead, Living/Dining Rm Combo, Sitting Room, Home Office |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | M: 28 B: I L: 20 U: 1, 5122222 |
Patio And Porch Features: | Patio |
Rent Includes: | Water, Sewer, Trash Collection, Snow Removal, Gardener, Extra Storage, Garden Area, Laundry Facilities, Parking |
Waterfront Features: | Unknown To Beach |
Elementary School: | Sps |
High School: | Sps |
Lease Term: | Lease Terms(Fixed), Term of Rental(12+) |
Middle Or Junior School: | Sps |
Year Built Source: | Public Records |
Availability Date: | 2025-08-01 |
Disclosures: | Tenants Pay: Gas, Electric, Internet/Cable - No Pets - 12-month+ lease cycle starting August 1st |
Entry Level: | 1 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Deposit Reqd: | Yes |
Disclosure: | No |
Dpr Flag: | No |
First Mon Reqd: | Yes |
Insurance Reqd: | Yes |
Last Mon Reqd: | Yes |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $3.09 |
Price Per Sqft: | $3.09 |
References Reqd: | Yes |
Sec Deposit: | $6,600 |
Square Feet Disclosures: | Additional Storage Shed and Private Patio Next to Parking |
Square Feet Incl Base: | No |
Uffi: | Unknown |
Unit Building: | 1 |
Year Round: | Yes |
Main Level Bathrooms: | 1 |
Original List Price: | $6,600 |
Parking Total: | 2 |
Pets Allowed: | No |
Possession: | August |
Room Bathroom1 Area: | 35 |
Room Bathroom1 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Lighting - Sconce, Lighting - Overhead |
Room Bathroom1 Length: | 5 |
Room Bathroom1 Level: | Main, First |
Room Bathroom1 Width: | 7 |
Room Bathroom2 Area: | 70 |
Room Bathroom2 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Lighting - Sconce, Lighting - Overhead |
Room Bathroom2 Length: | 7 |
Room Bathroom2 Level: | Second |
Room Bathroom2 Width: | 10 |
Room Bathroom3 Area: | 60 |
Room Bathroom3 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Lighting - Sconce, Lighting - Overhead |
Room Bathroom3 Length: | 6 |
Room Bathroom3 Level: | Second |
Room Bathroom3 Width: | 10 |
Room Bedroom2 Area: | 144 |
Room Bedroom2 Features: | Closet/Cabinets - Custom Built, Flooring - Hardwood, Lighting - Overhead |
Room Bedroom2 Length: | 12 |
Room Bedroom2 Level: | Second |
Room Bedroom2 Width: | 12 |
Room Bedroom3 Area: | 120 |
Room Bedroom3 Features: | Closet/Cabinets - Custom Built, Flooring - Hardwood, Lighting - Overhead |
Room Bedroom3 Length: | 8 |
Room Bedroom3 Level: | Second |
Room Bedroom3 Width: | 15 |
Room Bedroom4 Area: | 90 |
Room Bedroom4 Features: | Closet/Cabinets - Custom Built, Flooring - Hardwood, Lighting - Overhead, Closet - Double |
Room Bedroom4 Length: | 9 |
Room Bedroom4 Level: | Second |
Room Bedroom4 Width: | 10 |
Room Kitchen Area: | 136 |
Room Kitchen Features: | Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Recessed Lighting, Stainless Steel Appliances, Gas Stove |
Room Kitchen Length: | 8 |
Room Kitchen Level: | Main, First |
Room Kitchen Width: | 17 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 195 |
Room Master Bedroom Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood, Flooring - Stone/Ceramic Tile, Lighting - Pendant |
Room Master Bedroom Length: | 13 |
Room Master Bedroom Level: | Second |
Room Master Bedroom Width: | 15 |
Room Office Area: | 81 |
Room Office Features: | Flooring - Hardwood, Lighting - Overhead |
Room Office Length: | 9 |
Room Office Level: | Main |
Room Office Width: | 9 |
Year Built Details: | Actual |
Waterview Flag: | No |
Outdoor Space Available: | Yes - Private |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on June 15, 2025 04:33 AM
Property Last Updated: June 14, 2025 03:10 AM
Listing Courtesy of: Coldwell Banker Realty - Boston
Listing Agent: Erika Tarlow
978-505-9991