AMAZING TWO-LEVEL CAMBRIDGEPORT HOME** The home features are: open living and entertaining spaces, four bedrooms, plentiful baths, full size pantry, storage room, Central A/C, In unit Washer/Dryer, Security System and so much more! Cats are okay! One-off Street parking included and ample street parking as well! Moments to the Red line in Central Sq. Charles River, Dana Park, Whole Foods, Trader Joe’s, and Boston University. Bus routes to Longwood Medical Area. Very easy for anyone needing to be near to MIT and Harvard University & / or its Business School.
— MLSPIN #: 73409796Map of 40 Prince St, #40, Cambridge, MA 02139
List Price: | $6,495 |
---|---|
Status: | Active |
MLS ID: | 73409796 |
Town: | Cambridge |
County: | Middlesex |
Zip: | 02139 |
Property Type: | Residential Lease |
Property Sub Type: | Condominium |
Bedrooms: | 4 |
Full Baths: | 2 |
Half Baths: | 1 |
Living Area: | 1,648 sqft |
Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
Status: | Active |
Year Built: | 1894 |
Directions: | Please use GPS |
Laundry Features: | In Basement, In Unit |
Listing Contract Date: | 2025-07-26 |
Cooling?: | Yes |
Lot Size Square Feet: | 9,999 |
Rooms Total: | 6 |
Bathrooms Total Integer: | 3 |
Building Area Source: | Other |
Building Area Total: | 1,648 |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | 4603060 |
Rent Includes: | Water, Sewer |
Lease Term: | Term of Rental(12) |
Year Built Source: | Public Records |
Availability Date: | 2025-09-01 |
Entry Level: | 1 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Deposit Reqd: | Yes |
Disclosure: | No |
Dpr Flag: | No |
First Mon Reqd: | Yes |
Insurance Reqd: | Yes |
Last Mon Reqd: | No |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $3.94 |
Price Per Sqft: | $3.94 |
References Reqd: | Yes |
Sec Deposit: | $3,248 |
Square Feet Incl Base: | No |
Unit Building: | 40 |
Original List Price: | $6,495 |
Parking Total: | 1 |
Pets Allowed: | Yes w/ Restrictions |
Room Bathroom1 Level: | First |
Room Bathroom2 Level: | First |
Room Bathroom3 Level: | Basement |
Room Bedroom2 Area: | 170 |
Room Bedroom2 Length: | 10 |
Room Bedroom2 Level: | First |
Room Bedroom2 Width: | 17 |
Room Bedroom3 Area: | 165 |
Room Bedroom3 Length: | 11 |
Room Bedroom3 Level: | Basement |
Room Bedroom3 Width: | 15 |
Room Bedroom4 Area: | 121 |
Room Bedroom4 Length: | 11 |
Room Bedroom4 Level: | Basement |
Room Bedroom4 Width: | 11 |
Room Dining Room Level: | First |
Room Kitchen Area: | 110 |
Room Kitchen Length: | 10 |
Room Kitchen Level: | First |
Room Kitchen Width: | 11 |
Room Living Room Area: | 320 |
Room Living Room Length: | 16 |
Room Living Room Level: | First |
Room Living Room Width: | 20 |
Room Master Bedroom Area: | 170 |
Room Master Bedroom Length: | 10 |
Room Master Bedroom Level: | First |
Room Master Bedroom Width: | 17 |
Year Built Details: | Renovated Since |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on July 31, 2025 11:30 AM
Property Last Updated: July 30, 2025 03:06 AM
Listing Courtesy of: Southpaw Residential
Listing Agent: Jeff Beaubrun
617-784-9570