Near Arnold Arboretum, a 3-plus bed, 2 bath single family and 1 bed, 1 bath apartment with parking, blocks to Forest Hills T. Of 1880s vintage and tucked on a gentle hill, its secluded fourth-story deck faces the arboretum. The main house features three levels. The first floor greets with a large living room and semi-open kitchen and dining room. The kitchen, with dining peninsula and extensive storage, opens to a covered deck. The second floor offers two sizable bedrooms, one with an adjacent office or studio, and a clawfoot tub bath. A pass-through room leads to an expansive skylit top-floor primary suite with dressing room, double-vanity bath, and private deck. On the rear garden level, the 375 sq ft one-bedroom apartment has patio entry. Bluestone wraps the rear and side yard, leading up to the driveway with EV charger. On a one-way block in Jamaica Plain’s Arborway area, just 0.2 mi to the arboretum and short blocks to the bookstore, bakeries and cafes of Centre-South Streets.
— MLSPIN #: 73446058Map of 41 Jamaica Street, Boston, MA 02130
| List Price: | $1,495,000 |
|---|---|
| Status: | Active |
| MLS ID: | 73446058 |
| Town: | Boston |
| Neighborhood: | Jamaica Plain |
| County: | Suffolk |
| Subdivision: | Arborway Neighborhood |
| Zip: | 02130 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Living Area: | 2,601 sqft |
| Acres: | 0.04 |
| Taxes: | 9,092 |
| Appliances: | Gas Water Heater, Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Cooling: | Central Air |
| Flooring: | Wood, Flooring - Wood |
| Heating: | Electric Baseboard, Hot Water |
| Lot Features: | Level |
| Parking Features: | Off Street, Stone/Gravel |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 1880 |
| Roof: | Shingle |
| Window Features: | Insulated Windows |
| Directions: | From South St, go straight on Jamaica Street; house is on the right near the top of the hill. |
| Laundry Features: | Third Floor |
| Foundation Details: | Stone |
| Electric: | 200+ Amp Service |
| Listing Contract Date: | 2025-10-21 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.04 |
| Lot Size Square Feet: | 1,606 |
| Rooms Total: | 8 |
| Architectural Style: | Colonial |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Basement: | Full, Partially Finished |
| Building Area Source: | Public Records |
| Building Area Total: | 2,601 |
| Community Features: | Public Transportation, Park, Walk/Jog Trails, Bike Path, Conservation Area, T-Station |
| Exterior Features: | Deck, Deck - Roof, Patio, Covered Patio/Deck, Storage, Garden |
| Interior Features: | Walk-In Closet(s), Recessed Lighting, Study, Bonus Room, Kitchen, Living/Dining Rm Combo |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:11 P:03493 S:000, 1352205 |
| Patio And Porch Features: | Deck, Deck - Roof, Patio, Covered |
| Sewer: | Public Sewer |
| Zoning: | R2 |
| View: | Scenic View(s) |
| Year Built Source: | Public Records |
| Disclosures: | Floor plans, 3D tour + seller notes attached. Listing agent is seller. Property is a two-family; listed also as a single family: see MLS #73446058. Apt leased @$2, 200 thru May 2026. Net property tax reflects FY26 res. exemption. |
| Farm Land Area Units: | Square Feet |
| Listing Agreement: | Exclusive Right To Sell |
| Certificate Number: | 000000027003 |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 1 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 3 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $574.78 |
| Page: | 71 |
| Price Per Sqft: | $574.78 |
| Square Feet Disclosures: | Apartment on garden level |
| Square Feet Incl Base: | Yes |
| Original List Price: | $1,495,000 |
| Parking Total: | 1 |
| Room Bathroom1 Features: | Bathroom - 3/4, Bathroom - Double Vanity/Sink, Bathroom - With Shower Stall, Skylight, Flooring - Stone/Ceramic Tile |
| Room Bathroom1 Level: | Third |
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Wood, Soaking Tub |
| Room Bathroom2 Level: | Second |
| Room Bathroom3 Features: | Bathroom - 3/4, Bathroom - With Shower Stall |
| Room Bathroom3 Level: | Basement |
| Room Bedroom2 Features: | Flooring - Wood, Closet - Double |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Features: | Closet, Flooring - Wood |
| Room Bedroom3 Level: | Second |
| Room Bedroom4 Features: | Flooring - Wood |
| Room Bedroom4 Level: | Basement |
| Room Dining Room Features: | Flooring - Wood, Recessed Lighting |
| Room Dining Room Level: | First |
| Room Kitchen Features: | Flooring - Wood, Countertops - Stone/Granite/Solid, Kitchen Island, Deck - Exterior, Recessed Lighting, Second Dishwasher, Stainless Steel Appliances |
| Room Kitchen Level: | First |
| Room Living Room Features: | Flooring - Wood, Window(s) - Stained Glass |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Features: | Bathroom - 3/4, Bathroom - Double Vanity/Sink, Skylight, Flooring - Wood, Deck - Exterior, Dressing Room, Exterior Access, Recessed Lighting |
| Room Master Bedroom Level: | Third |
| Tax Assessed Value: | $1,122,400 |
| Tax Year: | 2026 |
| View?: | Yes |
| Year Built Details: | Actual |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 06, 2025 10:43 AM
Property Last Updated: October 27, 2025 07:48 PM
Listing Courtesy of: Gibson Sotheby's International Realty
Listing Agent: Good Boston Living Team


