Stunning newly built home located near Needham Center. This modern single-family alternative is drenched in sunlight and has a fabulous view of the grounds. The entry-level has 9 ft ceilings and an open floor plan in the living/dining room/kitchen: the living room features a stone fireplace; the chef’s kitchen is state-of-the-art and leads out to a patio and the beautiful yard. Direct access from the garage to a mudroom and a powder room. The second level features a primary suite with a spa-like bathroom and walk-in closet, two additional en suite bedrooms, and laundry. On the top floor, a large open area is perfect for an additional bedroom, playroom or family room including a full bathroom. The finished basement offers an entertainment/playroom and an additional bedroom and bathroom. This wonderful home is perfect for nesting and entertaining, plus steps to great coffee shops, restaurants, Needham Center, Commuter Rail, and Mitchell Elementary.
— MLSPIN #: 73433119Map of 42 Otis, #R, Needham, MA 02492
List Price: | $1,995,000 |
---|---|
Status: | Active |
MLS ID: | 73433119 |
Town: | Needham |
County: | Norfolk |
Zip: | 02492 |
Property Type: | Residential |
Property Sub Type: | Condominium |
Bedrooms: | 5 |
Full Baths: | 5 |
Half Baths: | 1 |
Living Area: | 3,004 sqft |
Acres: | 0.24 |
Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Plumbed For Ice Maker |
Association Fee: | $0 |
Cooling: | Central Air, Heat Pump |
Flooring: | Tile, Hardwood, Vinyl / VCT |
Heating: | Forced Air, Natural Gas |
Parking Features: | Attached, Garage Door Opener, Off Street |
Status: | Active |
Water Source: | Public |
Year Built: | 2025 |
Roof: | Shingle |
Window Features: | Insulated Windows |
Directions: | Manning St to Otis St |
Laundry Features: | Second Floor, In Unit, Electric Dryer Hookup, Washer Hookup |
Electric: | Circuit Breakers, 200+ Amp Service |
Construction Materials: | Frame |
Listing Contract Date: | 2025-09-18 |
Cooling?: | Yes |
Fireplace?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.24 |
Lot Size Square Feet: | 10,454 |
Fireplaces Total: | 1 |
Rooms Total: | 9 |
Association Fee Includes: | N/A |
Bathrooms Total Integer: | 6 |
Attached Garage?: | Yes |
Basement: | Y |
Building Area Source: | Owner |
Building Area Total: | 3,004 |
Common Walls: | End Unit |
Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
Door Features: | Insulated Doors |
Exterior Features: | Patio, Rain Gutters, Professional Landscaping, Sprinkler System |
Interior Features: | Bathroom, Mud Room |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 2 |
Patio And Porch Features: | Patio |
Sewer: | Public Sewer |
Structure Type: | Townhouse |
Utilities: | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Zoning: | SRB |
Covered Spaces: | 1 |
Garage Spaces: | 1 |
Green Energy Efficient: | Thermostat |
Stories Total: | 4 |
Year Built Source: | Builder |
Disclosures: | The exterior picture is a rendering. The interior photos are of a similar house built by the builder. Master insurance is paid annually and is split between both units. |
Entry Level: | 1 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 4 |
Disclosure: | No |
Dpr Flag: | No |
Heat Zones: | 4 |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $664.11 |
Page: | 0 |
Price Per Sqft: | $664.11 |
Square Feet Disclosures: | Living area includes the garage. |
Square Feet Incl Base: | Yes |
Unit Building: | R |
Original List Price: | $1,995,000 |
Parking Total: | 2 |
Room Bathroom1 Area: | 25 |
Room Bathroom1 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
Room Bathroom1 Length: | 5 |
Room Bathroom1 Level: | First |
Room Bathroom1 Width: | 5 |
Room Bathroom2 Area: | 65 |
Room Bathroom2 Features: | Bathroom - Full, Countertops - Stone/Granite/Solid |
Room Bathroom2 Length: | 13 |
Room Bathroom2 Level: | Second |
Room Bathroom2 Width: | 5 |
Room Bathroom3 Area: | 55 |
Room Bathroom3 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
Room Bathroom3 Length: | 11 |
Room Bathroom3 Level: | Second |
Room Bathroom3 Width: | 5 |
Room Bedroom2 Area: | 100 |
Room Bedroom2 Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood |
Room Bedroom2 Length: | 10 |
Room Bedroom2 Level: | Second |
Room Bedroom2 Width: | 10 |
Room Bedroom3 Area: | 143 |
Room Bedroom3 Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood |
Room Bedroom3 Length: | 13 |
Room Bedroom3 Level: | Second |
Room Bedroom3 Width: | 11 |
Room Bedroom4 Area: | 132 |
Room Bedroom4 Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood |
Room Bedroom4 Length: | 12 |
Room Bedroom4 Level: | Basement |
Room Bedroom4 Width: | 11 |
Room Bedroom5 Features: | Closet |
Room Bedroom5 Level: | Third |
Room Dining Room Area: | $120.00 |
Room Dining Room Features: | Flooring - Hardwood, French Doors, Open Floorplan |
Room Dining Room Length: | 12 |
Room Dining Room Level: | First |
Room Dining Room Width: | 10 |
Room Family Room Area: | 224 |
Room Family Room Length: | 16 |
Room Family Room Level: | Basement |
Room Family Room Width: | 14 |
Room Kitchen Area: | 110 |
Room Kitchen Features: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Lighting - Pendant |
Room Kitchen Length: | 11 |
Room Kitchen Level: | First |
Room Kitchen Width: | 10 |
Room Living Room Area: | 240 |
Room Living Room Features: | Flooring - Hardwood, Exterior Access, Open Floorplan |
Room Living Room Length: | 12 |
Room Living Room Level: | First |
Room Living Room Width: | 20 |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 168 |
Room Master Bedroom Features: | Bathroom - Double Vanity/Sink, Walk-In Closet(s), Flooring - Hardwood |
Room Master Bedroom Length: | 14 |
Room Master Bedroom Level: | Second |
Room Master Bedroom Width: | 12 |
Tax Year: | 1900 |
Year Built Details: | Actual, Approximate |
Insulation Feature: | Full, Cellulose - Sprayed |
Outdoor Space Available: | Yes - Private |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on September 25, 2025 03:06 AM
Property Last Updated: September 22, 2025 03:06 AM
Listing Courtesy of: Keller Williams Realty
Listing Agent: Chris Kostopoulos Group