Contemporary, end unit 1-bdrm TH on 2 levels nestled between Union and Inman Sqs. Front stairwell w/designer carpet leads to the open-plan main living floor. Flanked by windows on 3 sides, the LR/DR area faces interior courtyard. An island w/butcher block counter and storage separates the living area from the efficient kitchen, w/white quartz counters; maple cabinets; ss backsplash, refrigerator, induction stove, microwave, and dishwasher; track lighting; picture window; and pantry/coat closet. A newly-carpeted back stair leads to a small porch. Upstairs is a spacious primary suite, with cathedral ceiling, several windows, walk-in closet, and ceiling fan. The full bathroom includes a stacked w/d. Wood fls throughout. Outside, common areas include brick/stone walkways, mature landscaping, common patio. Walk to Union, Inman, Harvard, and Central Sqs; both Red Line and GLX; acclaimed restaurants and nightlife; MIT and Harvard. Garage pkg available to residents for monthly fee.
— MLSPIN #: 73430184Map of 421 Norfolk St., #2C, Somerville, MA 02143
List Price: | $620,000 |
---|---|
Status: | Contingent |
MLS ID: | 73430184 |
Town: | Somerville |
Neighborhood: | Union Square |
County: | Middlesex |
Zip: | 02143 |
Property Type: | Residential |
Property Sub Type: | Condominium |
Bedrooms: | 1 |
Full Baths: | 1 |
Living Area: | 722 sqft |
Taxes: | 5,942 |
Appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Association Fee: | $564 |
Cooling: | Window Unit(s) |
Flooring: | Wood, Tile |
Heating: | Baseboard, Natural Gas |
Parking Features: | Detached, Leased |
Status: | Active Under Contract |
Water Source: | Public |
Year Built: | 2002 |
Association Fee Frequency: | Monthly |
Directions: | Cambridge St. to Norfolk St. near Webster Ave. |
Laundry Features: | Third Floor, In Unit |
Electric: | Circuit Breakers |
Listing Contract Date: | 2025-09-12 |
Cooling?: | Yes |
Garage?: | Yes |
Heating?: | Yes |
Rooms Total: | 3 |
Association Amenities: | Hot Water |
Association Fee Includes: | Heat, Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
Bathrooms Total Integer: | 1 |
Basement: | N |
Building Area Source: | Master Deed |
Building Area Total: | 722 |
Common Walls: | End Unit |
Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, T-Station, University |
Exterior Features: | Porch |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 50 |
Parcel Number: | M:96 B:D L:4 U:4212C, 4436635 |
Patio And Porch Features: | Porch |
Sewer: | Public Sewer |
Structure Type: | Townhouse, Low-Rise |
Zoning: | res |
Covered Spaces: | 1 |
Garage Spaces: | 1 |
Stories Total: | 2 |
Year Built Source: | Public Records |
Disclosures: | Refrigerator icemaker is not hooked up. Seller will pay special assessment. The unit does not have parking but garage parking is available to all residents of the complex on Webster Ave. for $275.00 per month. |
Entry Level: | 1 |
Entry Location: | Unit Placement(Upper) |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Anticipated Sold Date: | 2025-10-27T04:00:00.000Z |
Certificate Number: | 000000032139 |
Disclosure: | No |
Dpr Flag: | Yes |
Lead Paint: | None |
Listing Alert: | No |
List Price Per Sqft: | $858.73 |
Page: | 496 |
Price Per Sqft: | $858.73 |
Square Feet Incl Base: | No |
Unit Building: | 2C |
Original List Price: | $620,000 |
Parking Total: | 1 |
Pets Allowed: | Yes w/ Restrictions |
Room Bathroom1 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Wood, Dryer Hookup - Electric, Washer Hookup |
Room Bathroom1 Level: | Third |
Room Kitchen Features: | Flooring - Wood, Countertops - Stone/Granite/Solid, Kitchen Island, Stainless Steel Appliances |
Room Kitchen Level: | Second |
Room Living Room Features: | Ceiling Fan(s), Flooring - Wood |
Room Living Room Level: | Second |
Room Master Bedroom Features: | Ceiling Fan(s), Walk-In Closet(s) |
Room Master Bedroom Level: | Third |
Tax Assessed Value: | $544,600 |
Tax Year: | 2025 |
Year Built Details: | Approximate |
Outdoor Space Available: | Yes - Common |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on September 16, 2025 06:35 PM
Property Last Updated: September 15, 2025 09:08 AM
Listing Courtesy of: Thalia Tringo & Associates Real Estate, Inc.
Listing Agent: Thalia C Tringo