Exceptional new construction in Needham in highly desirable neighborhood location. Just a short distance to the train, shops, restaurants and town center. Built by a premier local builder, this 5 bedroom, 5.5 bath home offers over 5,500 SF across four finished levels. The first floor features a spacious mudroom off the 2-car garage, stylish powder room, a formal living room with fireplace, and a dining room that opens into the gourmet kitchen and family room with an additional fireplace. The second floor boasts a luxurious primary suite with expansive spa-like bath, spacious shower, walk-in closet, along with three additional bedrooms and laundry. A finished third floor offers a large office/bonus room and full bath, perfect for work or recreation. The walk-out lower level includes a bedroom, full bath, gym, and open spaces for media or play. With thoughtful design, high ceilings, custom finishes, and an ideal location, this home blends elegance and functionality for modern living.
— MLSPIN #: 73435695Map of 47 Emerson Road, Needham, MA 02492
| List Price: | $2,595,000 |
|---|---|
| Status: | Active |
| MLS ID: | 73435695 |
| Town: | Needham |
| County: | Norfolk |
| Zip: | 02492 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Bedrooms: | 5 |
| Full Baths: | 5 |
| Half Baths: | 1 |
| Living Area: | 5,554 sqft |
| Acres: | 0.2 |
| Taxes: | 9,781 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range Hood, Plumbed For Ice Maker |
| Cooling: | Central Air |
| Flooring: | Tile, Carpet, Laminate, Hardwood, Flooring - Stone/Ceramic Tile, Flooring - Wall to Wall Carpet |
| Heating: | Forced Air |
| Parking Features: | Attached, Garage Door Opener, Paved Drive, Off Street, Driveway, Paved |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 2025 |
| Roof: | Shingle |
| Window Features: | Insulated Windows, Screens |
| Directions: | Chestnut Street to Emerson Road or High Rock Street to Emerson Road |
| Laundry Features: | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Electric Dryer Hookup, Recessed Lighting, Washer Hookup, Second Floor |
| Foundation Details: | Concrete Perimeter |
| Construction Materials: | Frame |
| Fireplace Features: | Living Room |
| Listing Contract Date: | 2025-09-25 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.2 |
| Lot Size Square Feet: | 8,712 |
| Fireplaces Total: | 2 |
| Rooms Total: | 11 |
| Architectural Style: | Colonial |
| Bathrooms Total Integer: | 6 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Walk-Out Access |
| Building Area Source: | Measured |
| Building Area Total: | 5,554 |
| Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University, Sidewalks |
| Door Features: | Insulated Doors |
| Exterior Features: | Porch, Deck - Composite, Patio, Rain Gutters, Professional Landscaping, Sprinkler System, Screens |
| Interior Features: | Recessed Lighting, Bathroom - Full, Bathroom - Tiled With Shower Stall, Closet, Lighting - Pendant, Exercise Room, Bathroom, Office, Play Room, Mud Room |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 139539 |
| Patio And Porch Features: | Porch, Deck - Composite, Patio |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
| Zoning: | SRB |
| Covered Spaces: | 2 |
| Elementary School: | Newman |
| Garage Spaces: | 2 |
| Green Energy Efficient: | Thermostat |
| High School: | Needham High |
| Middle Or Junior School: | Pollard |
| Year Built Source: | Builder |
| Disclosures: | Buyers and Buyers agents to perform their own due diligence. Property is New Construction. Real Estate Taxes/Assessment will be determined by The Town of Needham. Room dimensions are rounded as per floor plan. Home is complete. |
| Farm Land Area Units: | Square Feet |
| Listing Agreement: | Exclusive Right To Sell |
| Color: | White |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 5 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 5 |
| Laundry Dimen: | 9X6 |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $467.23 |
| Page: | 188 |
| Price Per Sqft: | $467.23 |
| Square Feet Incl Base: | Yes |
| Original List Price: | $2,595,000 |
| Parking Total: | 2 |
| Road Responsibility: | Public Maintained Road |
| Room Bathroom1 Area: | 32 |
| Room Bathroom1 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
| Room Bathroom1 Length: | 4 |
| Room Bathroom1 Level: | First |
| Room Bathroom1 Width: | 8 |
| Room Bathroom2 Area: | 150 |
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Recessed Lighting, Lighting - Sconce |
| Room Bathroom2 Length: | 15 |
| Room Bathroom2 Level: | Second |
| Room Bathroom2 Width: | 10 |
| Room Bathroom3 Area: | 88 |
| Room Bathroom3 Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Lighting - Sconce |
| Room Bathroom3 Length: | 8 |
| Room Bathroom3 Level: | Second |
| Room Bathroom3 Width: | 11 |
| Room Bedroom2 Area: | 315 |
| Room Bedroom2 Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood, Recessed Lighting |
| Room Bedroom2 Length: | 15 |
| Room Bedroom2 Level: | Second |
| Room Bedroom2 Width: | 21 |
| Room Bedroom3 Area: | 182 |
| Room Bedroom3 Features: | Closet, Flooring - Hardwood, Recessed Lighting |
| Room Bedroom3 Length: | 14 |
| Room Bedroom3 Level: | Second |
| Room Bedroom3 Width: | 13 |
| Room Bedroom4 Area: | 225 |
| Room Bedroom4 Features: | Closet, Flooring - Hardwood, Recessed Lighting |
| Room Bedroom4 Length: | 15 |
| Room Bedroom4 Level: | Second |
| Room Bedroom4 Width: | 15 |
| Room Bedroom5 Area: | 196 |
| Room Bedroom5 Features: | Bathroom - Full, Closet, Flooring - Laminate, Recessed Lighting |
| Room Bedroom5 Length: | 14 |
| Room Bedroom5 Level: | Basement |
| Room Bedroom5 Width: | 14 |
| Room Dining Room Area: | $182.00 |
| Room Dining Room Features: | Flooring - Hardwood, Lighting - Pendant, Decorative Molding |
| Room Dining Room Length: | 13 |
| Room Dining Room Level: | First |
| Room Dining Room Width: | 14 |
| Room Family Room Area: | 240 |
| Room Family Room Features: | Flooring - Hardwood, Balcony / Deck, Cable Hookup, Deck - Exterior, Recessed Lighting |
| Room Family Room Length: | 15 |
| Room Family Room Level: | Main, First |
| Room Family Room Width: | 16 |
| Room Kitchen Area: | 210 |
| Room Kitchen Features: | Flooring - Hardwood, Kitchen Island, Cabinets - Upgraded, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Lighting - Pendant |
| Room Kitchen Length: | 15 |
| Room Kitchen Level: | Main, First |
| Room Kitchen Width: | 14 |
| Room Living Room Area: | 169 |
| Room Living Room Features: | Flooring - Hardwood, Lighting - Pendant, Decorative Molding, Tray Ceiling(s) |
| Room Living Room Length: | 13 |
| Room Living Room Level: | First |
| Room Living Room Width: | 13 |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Area: | 272 |
| Room Master Bedroom Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Flooring - Hardwood, Cable Hookup, Lighting - Pendant |
| Room Master Bedroom Length: | 16 |
| Room Master Bedroom Level: | Second |
| Room Master Bedroom Width: | 17 |
| Room Office Area: | 1,040 |
| Room Office Features: | Flooring - Wall to Wall Carpet, Recessed Lighting |
| Room Office Length: | 40 |
| Room Office Level: | Third |
| Room Office Width: | 26 |
| Tax Year: | 2025 |
| Year Built Details: | Actual, Under Construction |
| Waterview Flag: | No |
| Insulation Feature: | Full |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 17, 2025 05:46 PM
Property Last Updated: October 03, 2025 07:58 AM
Listing Courtesy of: Keller Williams Realty
Listing Agent: Gloria Conviser


