** Owner pays 1/2 broker fee** NOT A COBROKE *** HUGE open living area with nice hardwood floors throughout. Large bedrooms with large closets. Private porch area. Close to Cleveland circle. Walking distance to B,C and D line. MUST see, easy to show.
— MLSPIN #: 73388161Map of 47 Orkney Rd, #2, Boston, MA 02135
List Price: | $4,800 |
---|---|
Status: | Active |
MLS ID: | 73388161 |
Town: | Boston |
Neighborhood: | Brighton's Cleveland Circle |
County: | Suffolk |
Zip: | 02135 |
Property Type: | Residential Lease |
Property Sub Type: | Apartment |
Bedrooms: | 5 |
Full Baths: | 2 |
Living Area: | 1,700 sqft |
Appliances: | Range, Dishwasher, Disposal, Refrigerator |
Heating: | Natural Gas |
Status: | Active |
Accessibility Features: | No |
Directions: | Corner of Sutherland and Orkney Rd |
Laundry Features: | In Basement, In Building |
Listing Contract Date: | 2025-06-09 |
Heating?: | Yes |
Lot Size Square Feet: | 9,999,999 |
Rooms Total: | 7 |
Bathrooms Total Integer: | 2 |
Building Area Source: | Other |
Building Area Total: | 1,700 |
Community Features: | Public Transportation, Tennis Court(s), Park, Medical Facility, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
Exterior Features: | Porch |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | 1217487 |
Patio And Porch Features: | Porch |
Property Attached?: | Yes |
Rent Includes: | Water |
Lease Term: | Term of Rental(12) |
Availability Date: | 2025-09-01 |
Entry Level: | 2 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Deposit Reqd: | Yes |
Disclosure: | No |
Dpr Flag: | No |
First Mon Reqd: | Yes |
Insurance Reqd: | Yes |
Last Mon Reqd: | Yes |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $2.82 |
Price Per Sqft: | $2.82 |
References Reqd: | No |
Sec Deposit: | $4,800 |
Square Feet Incl Base: | No |
Unit Building: | 2 |
Year Round: | Yes |
Original List Price: | $4,800 |
Pets Allowed: | No |
Room Bathroom1 Level: | Second |
Room Bathroom2 Level: | Second |
Room Bedroom2 Level: | Second |
Room Bedroom3 Level: | Second |
Room Bedroom4 Level: | Second |
Room Bedroom5 Level: | Second |
Room Kitchen Level: | Second |
Room Living Room Level: | Second |
Room Master Bathroom Features: | No |
Room Master Bedroom Level: | Second |
Outdoor Space Available: | Yes - Private |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on June 21, 2025 12:07 PM
Property Last Updated: June 13, 2025 03:09 AM
Listing Courtesy of: Keller Williams Realty Boston-Metro | Back Bay
Listing Agent: Debbie Adamidis
617-510-6019