Luxury living at the Residences at the Intercontinental Boston. Two bedroom, two bathroom Penthouse with floor to ceiling windows allow an abundance of natural light and city views framing the combined open living and dining areas. Primary bedroom entails an ensuite spa bathroom with double sinks, soaking tub and separate shower area. Ample sized second bedroom also features an additional ensuite bathroom. Extra storage and one valet parking space complete this impeccably maintained home. The Residences at the Intercontinental stand alone with services and amenities including 24 hour concierge, doorman and onsite management. It also offers access to the lifestyle services at the Intercontinental Hotel including fitness club and pool. Located just steps from the Harborwalk and Seaport District of Boston!
— MLSPIN #: 73443892Map of 500 Atlantic Ave, #PH20L, Boston, MA 02210
| List Price: | $6,750 |
|---|---|
| Status: | Active |
| MLS ID: | 73443892 |
| Town: | Boston |
| Neighborhood: | Waterfront |
| County: | Suffolk |
| Zip: | 02210 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Living Area: | 1,257 sqft |
| Pool Features: | Indoor |
| Status: | Active |
| Directions: | On Atlantic Ave between South Station and Boston Harbor Hotel |
| Laundry Features: | In Unit |
| Listing Contract Date: | 2025-10-15 |
| Lot Size Square Feet: | 1,257 |
| Rooms Total: | 4 |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Master Deed |
| Building Area Total: | 1,257 |
| Community Features: | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Private School, Public School, T-Station, University, Other |
| Interior Features: | Elevator |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 4649325 |
| Rent Includes: | Water, Sewer |
| Waterfront Features: | Waterfront |
| Waterfront?: | Yes |
| Lease Term: | Term of Rental(12+) |
| Entry Level: | 20 |
| Farm Land Area Units: | Square Feet |
| Listing Agreement: | Exclusive Right To Lease |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $5.37 |
| Price Per Sqft: | $5.37 |
| References Reqd: | No |
| Sec Deposit: | $6,750 |
| Square Feet Incl Base: | No |
| Unit Building: | PH20L |
| Original List Price: | $6,750 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 08, 2025 08:25 PM
Property Last Updated: November 04, 2025 11:57 AM
Listing Courtesy of: Gibson Sotheby's International Realty
Listing Agent: Michael Carucci


