South Boston living at it's finest! This 2 bed/1.5 bath bi-level condo has all of the modern touches and comforts of home all in one. The main level has a stylish kitchen, with quartz countertops, a peninsula island and high end appliances. The main living area has an open concept , with high ceilings, big windows allowing natural light throughout. A custom storage closet and 1/2 bath complete the main level. Two good sized bedrooms (can easily fit queen beds) and a stunning bathroom with radiant heated floors create an oasis of escape. Hardwood floors throughout, washer/dryer in unit and smart technology. Close all of the action in the East Side of South Boston!
— MLSPIN #: 73366696Map of 532 E Third, #2, Boston, MA 02127
List Price: | $4,200 |
---|---|
Status: | New |
MLS ID: | 73366696 |
Town: | Boston |
Neighborhood: | South Boston |
County: | Suffolk |
Zip: | 02127 |
Property Type: | Residential Lease |
Property Sub Type: | Condominium |
Bedrooms: | 2 |
Full Baths: | 1 |
Half Baths: | 1 |
Living Area: | 1,045 sqft |
Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
Heating: | Central, Forced Air |
Status: | Active |
Directions: | Use GPS |
Laundry Features: | In Unit |
Listing Contract Date: | 2025-04-30 |
Heating?: | Yes |
Lot Size Square Feet: | 999 |
Rooms Total: | 5 |
Association?: | Yes |
Bathrooms Total Integer: | 2 |
Building Area Source: | Other |
Building Area Total: | 1,045 |
Community Features: | Public Transportation, Shopping, Highway Access, T-Station |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | 5266123 |
Rent Includes: | Heat, Hot Water, Water, Snow Removal, Gardener |
Lease Term: | Term of Rental(12) |
Availability Date: | 2025-05-10 |
Entry Level: | 1 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Deposit Reqd: | No |
Disclosure: | No |
Dpr Flag: | No |
First Mon Reqd: | Yes |
Insurance Reqd: | Yes |
Last Mon Reqd: | Yes |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $4.02 |
Price Per Sqft: | $4.02 |
References Reqd: | Yes |
Square Feet Incl Base: | Yes |
Unit Building: | 2 |
Original List Price: | $4,200 |
Other Equipment: | Intercom |
Pets Allowed: | Yes w/ Restrictions |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on May 01, 2025 08:36 PM
Property Last Updated: May 01, 2025 04:28 PM
Listing Courtesy of: Engel & Volkers Boston
Listing Agent: John Silk
508-335-7949