A one-of-a-kind opportunity to own a newly constructed two-level penthouse in a building rich with character and completely reimagined for modern living. Nearly 2,300 sq. ft. of large, open spaces combine the feel of a home with the ease of condo living. A generous foyer opens to a bright family/dining space and new kitchen, all filled with natural light and showcasing gorgeous hardwood floors throughout. The layout flows seamlessly into a sunny bedroom with full bath, perfect as a private office or guest suite. Upstairs, large bright spaces are defined by soaring ceilings and three oversized bedrooms with a laundry area. The luxurious primary suite includes exposed wood beams, skylights, a huge walk-in closet and spa bath with soaking tub. Another spacious bedroom offers flexibility as a second family room or media space and includes a California Closets design. Includes 1 deeded off-street parking, abundant storage and a prime Newton Corner location near parks, shops, and the Pike.
— MLSPIN #: 73431923Map of 543 Centre Street, #6, Newton, MA 02458
Start Time: | End Time: | Comments: |
---|---|---|
09-28-2025 01:00 PM | 09-28-2025 03:00 PM | Come see this one-of-a-kind penthouse with stunning design, prime location, and modern comfort. |
List Price: | $1,199,000 |
---|---|
Status: | Active |
MLS ID: | 73431923 |
Town: | Newton |
Neighborhood: | Newton Corner |
County: | Middlesex |
Zip: | 02458 |
Property Type: | Residential |
Property Sub Type: | Condominium |
Bedrooms: | 4 |
Full Baths: | 3 |
Living Area: | 2,295 sqft |
Acres: | 0.38 |
Appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Association Fee: | $616 |
Cooling: | Central Air |
Flooring: | Hardwood, Flooring - Hardwood |
Heating: | Forced Air, Natural Gas |
Parking Features: | Off Street, Assigned |
Status: | Active |
Water Source: | Public |
Year Built: | 1938 |
Association Fee Frequency: | Monthly |
Roof: | Slate |
Directions: | Between Newtonville Ave and Mount Ida Street. Park on side street. |
Laundry Features: | Second Floor, In Unit, Electric Dryer Hookup |
Construction Materials: | Brick, Stone |
Listing Contract Date: | 2025-09-17 |
Cooling?: | Yes |
Heating?: | Yes |
Lot Size Area: | 0.38 |
Lot Size Square Feet: | 16,859 |
Rooms Total: | 6 |
Association Amenities: | Hot Water |
Association Fee Includes: | Heat, Gas, Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
Bathrooms Total Integer: | 3 |
Basement: | Y |
Building Area Source: | Measured |
Building Area Total: | 2,295 |
Common Walls: | No One Above |
Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Highway Access, Public School, T-Station |
Exterior Features: | Professional Landscaping, Stone Wall |
Interior Features: | Closet, Lighting - Pendant, Lighting - Overhead, Entrance Foyer |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Number Of Units Total: | 16 |
Parcel Number: | 682797 |
Sewer: | Public Sewer |
Structure Type: | Low-Rise |
Utilities: | for Gas Range, for Electric Dryer |
Year Built Effective: | 2025 |
Zoning: | MR1 |
Elementary School: | Underwood |
High School: | Newton North Hs |
Middle Or Junior School: | Bigelow |
Stories Total: | 2 |
Year Built Source: | Public Records |
Building Name: | 543-549 Centre Street Condominiums |
Disclosures: | Building originally built in 1938. Unit 6 converted in 2025 to all new two floor construction. City will need to reassess for taxes. |
A List Of The Documents Available For The Property. Knowing What Documents Are Available For The Property Is Valuable Information.: | Master Deed, Rules & Regs, Master Plan, Floor Plans, Association Financial Statements |
The Total Number Of Documents Or Supplements Included With The Listings.: | 5 |
Entry Level: | 2 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Sell |
Complex Complete: | Yes |
Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 3 |
Disclosure: | Yes |
Dpr Flag: | No |
Heat Zones: | 3 |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $522.44 |
Management: | Professional - Off Site |
No Units Owner Occ: | 11 |
Page: | 387 |
Price Per Sqft: | $522.44 |
Square Feet Disclosures: | Living area measured by Drone Home Media |
Square Feet Incl Base: | No |
Unit Building: | 6 |
Year Round: | Yes |
Main Level Bedrooms: | 1 |
Original List Price: | $1,199,000 |
Parking Total: | 1 |
Room Bathroom1 Features: | Bathroom - Full |
Room Bathroom1 Level: | First |
Room Bathroom2 Features: | Bathroom - Full |
Room Bathroom2 Level: | Second |
Room Bathroom3 Features: | Bathroom - Full |
Room Bathroom3 Level: | Second |
Room Bedroom2 Area: | 342 |
Room Bedroom2 Features: | Skylight, Vaulted Ceiling(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Recessed Lighting |
Room Bedroom2 Length: | 19 |
Room Bedroom2 Level: | Second |
Room Bedroom2 Width: | 18 |
Room Bedroom3 Area: | 312 |
Room Bedroom3 Features: | Vaulted Ceiling(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Recessed Lighting |
Room Bedroom3 Length: | 13 |
Room Bedroom3 Level: | Second |
Room Bedroom3 Width: | 24 |
Room Bedroom4 Area: | 168 |
Room Bedroom4 Features: | Bathroom - Full, Flooring - Hardwood, Recessed Lighting |
Room Bedroom4 Length: | 12 |
Room Bedroom4 Level: | Main, First |
Room Bedroom4 Width: | 14 |
Room Dining Room Features: | Flooring - Hardwood |
Room Dining Room Level: | First |
Room Family Room Area: | 240 |
Room Family Room Features: | Flooring - Hardwood, Open Floorplan |
Room Family Room Length: | 20 |
Room Family Room Level: | First |
Room Family Room Width: | 12 |
Room Kitchen Area: | 120 |
Room Kitchen Features: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Recessed Lighting, Remodeled, Stainless Steel Appliances, Gas Stove |
Room Kitchen Length: | 15 |
Room Kitchen Level: | First |
Room Kitchen Width: | 8 |
Room Living Room Level: | First |
Room Master Bathroom Features: | Yes |
Room Master Bedroom Area: | 308 |
Room Master Bedroom Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Skylight, Beamed Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Flooring - Hardwood, Recessed Lighting |
Room Master Bedroom Length: | 22 |
Room Master Bedroom Level: | Second |
Room Master Bedroom Width: | 14 |
Security Features: | Intercom |
Tax Year: | 0 |
Year Built Details: | Renovated Since |
Waterview Flag: | No |
Insulation Feature: | Full |
Outdoor Space Available: | No |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on September 25, 2025 08:26 AM
Property Last Updated: September 24, 2025 02:44 PM
Listing Courtesy of: Engel & Volkers Wellesley
Listing Agent: Karen Chinitz