You will love this sunny studio with separate sleeping area and eat in kitchen located in a high quality condominium building on Queensberry Street. // This spacious studio on the second floor features a large studio room with great storage space, high ceilings, separated sleeping area, sunny windows, full kitchen with dishwasher and eating area, full tile bath, and more! // Ultra convenient to: public transportation, grocery, restaurant, Kenmore Sq, Copley Sq, Boston University, Longwood Medical area, Brookline, and more!
— MLSPIN #: 73449272Map of 62 Queensberry, #205, Boston, MA 02215
| List Price: | $2,395 |
|---|---|
| Status: | Active |
| MLS ID: | 73449272 |
| Town: | Boston |
| Neighborhood: | The Fenway |
| County: | Suffolk |
| Zip: | 02215 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Bedrooms: | 0 |
| Full Baths: | 1 |
| Living Area: | 440 sqft |
| Status: | Active |
| Directions: | Queensberry at Jersey |
| Laundry Features: | In Building |
| Listing Contract Date: | 2025-10-29 |
| Lot Size Square Feet: | 440 |
| Rooms Total: | 3 |
| Association?: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Master Deed |
| Building Area Total: | 440 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3347865 |
| Rent Includes: | Heat, Hot Water, Water, Sewer |
| Lease Term: | Term of Rental(12) |
| Availability Date: | 2026-01-01 |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Listing Agreement: | Exclusive Right To Lease |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $5.44 |
| Price Per Sqft: | $5.44 |
| References Reqd: | Yes |
| Sec Deposit: | $2,395 |
| Square Feet Incl Base: | No |
| Unit Building: | 205 |
| Original List Price: | $2,395 |
| Pets Allowed: | No |
| Waterview Flag: | No |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 05, 2025 01:59 PM
Property Last Updated: November 02, 2025 04:09 AM
Listing Courtesy of: Fenway Property Advisors
Listing Agent: Jenna M Taylor


