Recent complete renovation in an ideal country like setting with a back porch overlooking an urban farm and large backyard. Close to the Stonybrook Reservation, which features dog walking trails, ice skating, a fishing pond and an outdoor pool. The unit has a flexible room configuration over 2 floors, a new condensing boiler and mini-split for heating and A/C. Coin operated laundry in the basement and new kitchen appliances with granite countertops plus five skylights providing natural light. Hardwood floors and ample closet space for storage. The property is close to Bosse Sports, Boston Pickleball, HP YMCA and Dedham Health and Racquet Time - a racket sport for everyone! Off street parking on a first come first serve basis, short drives to 128 and Route 1. Apartment is a short .8 miles from the commuter rail to Boston and Providence and the 32 bus to the Orange Line train at Forest Hills station.
— MLSPIN #: 73460407Map of 79 Readville, #2, Boston, MA 02136
| List Price: | $2,600 |
|---|---|
| Status: | Active |
| MLS ID: | 73460407 |
| Town: | Boston |
| Neighborhood: | Hyde Park's Readville |
| County: | Suffolk |
| Zip: | 02136 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Living Area: | 639 sqft |
| Appliances: | Range, Refrigerator |
| Heating: | Natural Gas, Ductless |
| Status: | Active |
| Directions: | Neponset Valley Parkway - left on Milton St - right on Readville |
| Laundry Features: | In Basement, In Building |
| Listing Contract Date: | 2025-12-06 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Square Feet: | 9,000 |
| Rooms Total: | 4 |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Owner |
| Building Area Total: | 639 |
| Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Bike Path, Conservation Area, Highway Access, T-Station, Other |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Trash Collection, Parking |
| Lease Term: | Term of Rental(11) |
| Availability Date: | 2025-12-08 |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Listing Agreement: | Exclusive Right To Lease |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $4.07 |
| Price Per Sqft: | $4.07 |
| References Reqd: | Yes |
| Sec Deposit: | $2,600 |
| Square Feet Incl Base: | No |
| Unit Building: | 2 |
| Original List Price: | $2,600 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Bathroom1 Level: | Second |
| Room Bedroom2 Level: | Third |
| Room Kitchen Level: | Second |
| Room Master Bedroom Level: | Second |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on December 14, 2025 05:14 PM
Property Last Updated: December 10, 2025 03:07 AM
Listing Courtesy of: Conway - West Roxbury
Listing Agent: John Gallagher


