Stunning 2 bed, 2 bath home in this high end, highly coveted boutique Folio Condominiums. Open contemporary kitchen with granite counters, cherry cabinets, breakfast bar, gas stove, and stainless steel appliances that overlooks a spacious living room. Living Room boasts gorgeous hardwood flooring + floor to ceiling windows, corner home with and abundance of sun. Large primary bedroom with ensuite double sink marble bath with his and her closets. 2nd bedrooms generously sized with ample storage. Included in-unit washer/dryer, bike storage, extra storage, 24 hour concierge. Centrally located in the heart of Downtown Boston next to The Rose Kennedy Greenway, Boston Harbor, Faneuil Hall and Financial District. VALET PARKING included Available Sept 1
— MLSPIN #: 73400371Map of 80 Broad, #1004, Boston, MA 02110
List Price: | $5,000 |
---|---|
Status: | Active |
MLS ID: | 73400371 |
Town: | Boston |
Neighborhood: | Waterfront |
County: | Suffolk |
Zip: | 02110 |
Property Type: | Residential Lease |
Property Sub Type: | Condominium |
Bedrooms: | 2 |
Full Baths: | 2 |
Living Area: | 1,282 sqft |
Appliances: | Range, Oven, Dishwasher, Disposal, Microwave, Washer, Dryer |
Status: | Active |
Year Built: | 2006 |
Directions: | State Street to Broad across from Hilton Hotel |
Laundry Features: | In Unit |
Listing Contract Date: | 2025-07-07 |
Cooling?: | Yes |
Lot Size Square Feet: | 1,282 |
Rooms Total: | 4 |
Association?: | Yes |
Bathrooms Total Integer: | 2 |
Building Area Source: | Master Deed |
Building Area Total: | 1,282 |
Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Highway Access, House of Worship, Marina, Public School, T-Station, University |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | 4646351 |
Rent Includes: | Heat, Hot Water, Gas, Water, Sewer, Trash Collection, Extra Storage, Parking, Valet Parking |
Lease Term: | Lease Terms(12+), Term of Rental(12+) |
Availability Date: | 2025-09-01 |
Disclosures: | VALET PARKING There is a 250 move in and move out fee required by the building |
Entry Level: | 10 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Deposit Reqd: | Yes |
Disclosure: | No |
Dpr Flag: | No |
First Mon Reqd: | Yes |
Insurance Reqd: | Yes |
Last Mon Reqd: | No |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $3.90 |
Price Per Sqft: | $3.90 |
References Reqd: | Yes |
Sec Deposit: | $5,000 |
Square Feet Incl Base: | No |
Unit Building: | 1004 |
Year Round: | Yes |
Original List Price: | $5,200 |
Parking Total: | 1 |
Pets Allowed: | No |
Room Master Bathroom Features: | Yes |
Year Built Details: | Actual |
Waterview Flag: | Yes |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on August 01, 2025 09:58 AM
Property Last Updated: July 31, 2025 03:09 AM
Listing Courtesy of: Douglas Elliman Real Estate - Park Plaza
Listing Agent: Ruth Ann Bowers
857-472-3439