High-end 1BR in the heart of Downtown. This beautiful boutique building, The Folio, offers concierge service, elegant lobby and elevators adding a luxury to this stylish home. Stunning open kitchen with upgraded marble tile backsplash, undermount lighting, black granite counters, Sub-Zero Fridge and Wolf Gas Stove plus plenty of storage. Spacious tiled bathroom, Electrolux full-size washer and dryer, bedroom has sliding pocket doors and large closet with built-in storage. Motorized Hunter Douglas blackout shades, LED fireplace and 50" Samsung Smart TV complete this modern home. Perfect location close to Financial District and the beautiful Waterfront and exciting Seaport. Restaurants, Shopping, Public Transportation all close-by! Option to purchase fully furnished or unfurnished. Valet garage parking available separately.
— MLSPIN #: 73445645Map of 80 Broad St, #805, Boston, MA 02110
| List Price: | $695,000 |
|---|---|
| Status: | Active |
| MLS ID: | 73445645 |
| Town: | Boston |
| Neighborhood: | Financial District |
| County: | Suffolk |
| Zip: | 02110 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Bedrooms: | 1 |
| Full Baths: | 1 |
| Living Area: | 604 sqft |
| Acres: | 0.01 |
| Taxes: | 7,270 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Association Fee: | $621 |
| Cooling: | Central Air, Unit Control, Fan Coil |
| Flooring: | Tile, Hardwood |
| Heating: | Forced Air, Unit Control |
| Parking Features: | Under, Rented, Available for Purchase |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 2006 |
| Association Fee Frequency: | Monthly |
| Directions: | Broad and Franklin St |
| Listing Contract Date: | 2025-10-20 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.01 |
| Lot Size Square Feet: | 604 |
| Fireplaces Total: | 1 |
| Rooms Total: | 3 |
| Association Amenities: | Hot Water, Elevator(s) |
| Association Fee Includes: | Heat, Gas, Water, Sewer, Insurance, Security, Maintenance Grounds, Snow Removal, Trash, Air Conditioning, Reserve Funds |
| Bathrooms Total Integer: | 1 |
| Attached Garage?: | Yes |
| Basement: | N |
| Building Area Source: | Public Records |
| Building Area Total: | 604 |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, Marina, T-Station, University |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Number Of Units Total: | 96 |
| Parcel Number: | W:03 P:03990 S:134, 4601070 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | High-Rise |
| Zoning: | CD |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| A List Of The Documents Available For The Property. Knowing What Documents Are Available For The Property Is Valuable Information.: | Master Deed, Unit Deed, Rules & Regs, Management Association Bylaws, Floor Plans |
| The Total Number Of Documents Or Supplements Included With The Listings.: | 5 |
| Entry Level: | 8 |
| Farm Land Area Units: | Square Feet |
| Listing Agreement: | Exclusive Right To Sell |
| Certificate Number: | 000000089474 |
| Complex Complete: | Yes |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 1 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Heat Zones: | 1 |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $1,150.66 |
| Management: | Professional - On Site |
| Page: | 277 |
| Price Per Sqft: | $1,150.66 |
| Square Feet Incl Base: | No |
| Unit Building: | 805 |
| Year Round: | Yes |
| Original List Price: | $695,000 |
| Pets Allowed: | Yes |
| Security Features: | Concierge |
| Tax Assessed Value: | $627,800 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Outdoor Space Available: | No |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 08, 2025 08:25 AM
Property Last Updated: October 24, 2025 03:08 AM
Listing Courtesy of: First Boston Realty International
Listing Agent: Jenny Searles Margulies


