Bright and Spacious 3-Bedroom Apartment in the Heart of Jamaica Plain! Discover comfort and convenience in this spacious 3-bedroom, 1-bath apartment ideally situated in central Jamaica Plain. The home offers generous bedroom sizes, each with ample closet space, and a kitchen featuring abundant cabinet storage plus a pantry for added convenience. Enjoy easy access to everything JP has to offer — just minutes from Jamaica Pond, the Arnold Arboretum, and a short commute to the Longwood Medical Area and downtown Boston via nearby bus lines and train stations. Additional highlights include on-site coin-operated laundry and heat and hot water included in the rent. Experience city living surrounded by nature and neighborhood charm — schedule your showing today!
— MLSPIN #: 73450018Map of 807 Centre St, #4, Boston, MA 02130
| List Price: | $3,200 |
|---|---|
| Status: | Active |
| MLS ID: | 73450018 |
| Town: | Boston |
| County: | Suffolk |
| Zip: | 02130 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Living Area: | 1,100 sqft |
| Heating: | Oil |
| Status: | Active |
| Directions: | **USE GOOGLE MAPS** |
| Laundry Features: | In Building |
| Listing Contract Date: | 2025-10-31 |
| Heating?: | Yes |
| Lot Size Square Feet: | 9,999 |
| Rooms Total: | 4 |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Other |
| Building Area Total: | 1,100 |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
| Exterior Features: | Porch |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 1351903 |
| Patio And Porch Features: | Porch |
| Property Attached?: | Yes |
| Rent Includes: | Heat, Hot Water, Water, Sewer, Trash Collection, Snow Removal |
| Lease Term: | Term of Rental(12) |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Listing Agreement: | Exclusive Right To Lease |
| Available Now: | Yes |
| Deposit Reqd: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2.91 |
| Price Per Sqft: | $2.91 |
| References Reqd: | Yes |
| Square Feet Incl Base: | No |
| Unit Building: | 4 |
| Year Round: | Yes |
| Original List Price: | $3,200 |
| Pets Allowed: | Yes w/ Restrictions |
| Outdoor Space Available: | No |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 07, 2025 01:59 AM
Property Last Updated: November 04, 2025 03:06 AM
Listing Courtesy of: Centre Realty Group - Fenway
Listing Agent: Nabil Alabed


