Charming and well-maintained apartment featuring beautiful hardwood floors, stainless steal appliances, a spacious private porch perfect for relaxing or entertaining, and the convenience of in-unit laundry. Includes one off-street parking space. Located in a highly desirable Newton neighborhood known for its quiet, tree-lined streets, excellent schools, and proximity to shops, dining, and public transportation. Easy access to major commuter routes makes getting to Boston or the surrounding areas a breeze. A perfect combination of comfort, convenience, and classic New England charm!
— MLSPIN #: 73371229Map of 87 Freeman St, #1, Newton, MA 02466
List Price: | $2,400 |
---|---|
Status: | New |
MLS ID: | 73371229 |
Town: | Newton |
Neighborhood: | Auburndale |
County: | Middlesex |
Zip: | 02466 |
Property Type: | Residential Lease |
Property Sub Type: | Apartment |
Bedrooms: | 2 |
Full Baths: | 1 |
Living Area: | 900 sqft |
Appliances: | Range, Dishwasher, Disposal, Refrigerator, Washer/Dryer |
Status: | Active |
Directions: | Lexington St to Freeman |
Listing Contract Date: | 2025-05-07 |
Lot Size Square Feet: | 99,999,999 |
Rooms Total: | 4 |
Bathrooms Total Integer: | 1 |
Building Area Source: | Other |
Building Area Total: | 900 |
Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Highway Access |
Exterior Features: | Porch |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | 690470 |
Patio And Porch Features: | Porch |
Property Attached?: | Yes |
Rent Includes: | Water, Snow Removal |
Lease Term: | Term of Rental(12) |
Entry Level: | 1 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Available Now: | Yes |
Deposit Reqd: | Yes |
Disclosure: | No |
Dpr Flag: | No |
Insurance Reqd: | Yes |
Last Mon Reqd: | Yes |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $2.67 |
Price Per Sqft: | $2.67 |
References Reqd: | No |
Sec Deposit: | $2,400 |
Square Feet Disclosures: | Older kitchen picture, The fridge has been replaced with new stainless steal fridge. |
Square Feet Incl Base: | No |
Unit Building: | 1 |
Original List Price: | $2,400 |
Parking Total: | 1 |
Pets Allowed: | No |
Room Bedroom2 Level: | First |
Room Kitchen Level: | First |
Room Living Room Level: | First |
Room Master Bedroom Level: | First |
Waterview Flag: | No |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on May 10, 2025 03:18 AM
Property Last Updated: May 08, 2025 04:15 PM
Listing Courtesy of: Real Broker MA, LLC
Listing Agent: The Shorey Realty Group
781-962-4028