Sophisticated contemporary home totally transformed in 2022 by a prestigious luxury developer. Meticulously crafted for modern living with 5500+ sq ft including two additional suites with kitchenettes & private entrances designed as In-Law/Au-Pair apartment + home office. Spectacular living room with 6' linear gas fireplace complimented by a 8' wide granite wall. Extraordinary chef's kitchen with quartz countertops & massive 10 foot center island. Wolf/Subzero/Thermador appliances, 2 dishwashers, 2 sinks, professional hood, micro lift, dual wine fridge & breakfast sitting area. Dramatic primary bedroom suite with marble fireplace, walk-in closet, balcony & spa-like bath with glass enclosed shower & soaking tub. Top floor offers yoga/studio/office. Sprawling roof deck with breathtaking views of downtown Boston & Prudential. Exterior bluestone patio, gas fireplace perfect for entertaining. 6 parking (2 garage), smart home technology & surround sound complete this exceptional residence!
— MLSPIN #: 73460626Map of 89 University Road, Brookline, MA 02445
| List Price: | $4,799,000 |
|---|---|
| Status: | Active |
| MLS ID: | 73460626 |
| Town: | Brookline |
| County: | Norfolk |
| Zip: | 02445 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Bedrooms: | 7 |
| Full Baths: | 5 |
| Half Baths: | 1 |
| Living Area: | 5,500 sqft |
| Acres: | 0.11 |
| Taxes: | 32,875 |
| Appliances: | Gas Water Heater, Tankless Water Heater, Range, Dishwasher, Disposal, Microwave, Indoor Grill, Refrigerator, Freezer, Washer, Dryer, ENERGY STAR Qualified Refrigerator, Wine Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range Hood, Oven |
| Cooling: | Central Air, ENERGY STAR Qualified Equipment |
| Flooring: | Tile, Vinyl / VCT, Marble, Hardwood, Stone / Slate |
| Heating: | Forced Air, Natural Gas |
| Lot Features: | Easements |
| Parking Features: | Under, Garage Door Opener, Storage, Paved Drive, Off Street |
| Status: | Active |
| Water Source: | Public |
| Year Built: | 2002 |
| Roof: | Shingle, Rubber |
| Window Features: | Insulated Windows |
| Directions: | Beacon St inbound, R on Washington, R on Gardner, R on University, on L |
| Laundry Features: | Closet - Linen, Flooring - Stone/Ceramic Tile, Electric Dryer Hookup, Recessed Lighting, Washer Hookup, Sink, Third Floor |
| Foundation Details: | Concrete Perimeter |
| Postal Code Plus4: | 4532 |
| Electric: | 200+ Amp Service |
| Construction Materials: | Frame, Stone |
| Fireplace Features: | Living Room, Master Bedroom |
| Listing Contract Date: | 2025-12-08 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.11 |
| Lot Size Square Feet: | 4,596 |
| Fireplaces Total: | 3 |
| Rooms Total: | 15 |
| Architectural Style: | Contemporary |
| Bathrooms Total Integer: | 6 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full |
| Building Area Source: | Public Records |
| Building Area Total: | 5,500 |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University, Sidewalks |
| Door Features: | Insulated Doors, French Doors |
| Exterior Features: | Porch, Deck, Deck - Roof, Deck - Composite, Patio, Covered Patio/Deck, Balcony, Rain Gutters, Professional Landscaping, Decorative Lighting, City View(s), Fruit Trees, Stone Wall, Outdoor Gas Grill Hookup |
| Interior Features: | Bathroom - Full, Kitchen Island, Bathroom - Tiled With Shower Stall, In-Law Floorplan, Home Office-Separate Entry, Library, Bonus Room, Mud Room, Entry Hall, Wet Bar, Wired for Sound, Internet Available - Broadband |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | B:217 L:0003 S:0002, 4272206 |
| Patio And Porch Features: | Deck - Exterior, Porch, Deck, Deck - Roof, Deck - Composite, Patio, Covered |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Electric Dryer, Washer Hookup, Outdoor Gas Grill Hookup |
| Zoning: | M10 |
| Covered Spaces: | 2 |
| Elementary School: | Driscoll |
| Garage Spaces: | 2 |
| Green Energy Efficient: | Thermostat |
| High School: | Bhs |
| View: | City |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Listing Agreement: | Exclusive Right To Sell |
| Color: | Grey/White |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 6 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 6 |
| Laundry Dimen: | 7X6 |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $872.55 |
| Page: | 0 |
| Price Per Sqft: | $872.55 |
| Square Feet Incl Base: | Yes |
| Original List Price: | $4,799,000 |
| Other Equipment: | Intercom |
| Parking Total: | 6 |
| Road Responsibility: | Public Maintained Road |
| Room Bathroom1 Area: | 88 |
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - Double Vanity/Sink |
| Room Bathroom1 Length: | 11 |
| Room Bathroom1 Level: | Fourth Floor |
| Room Bathroom1 Width: | 8 |
| Room Bathroom2 Area: | 56 |
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - Tiled With Tub, Flooring - Stone/Ceramic Tile, Flooring - Marble, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Recessed Lighting |
| Room Bathroom2 Length: | 8 |
| Room Bathroom2 Level: | Fourth Floor |
| Room Bathroom2 Width: | 7 |
| Room Bathroom3 Area: | 56 |
| Room Bathroom3 Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall |
| Room Bathroom3 Length: | 8 |
| Room Bathroom3 Level: | Third |
| Room Bathroom3 Width: | 7 |
| Room Bedroom2 Area: | 180 |
| Room Bedroom2 Length: | 15 |
| Room Bedroom2 Level: | Fourth Floor |
| Room Bedroom2 Width: | 12 |
| Room Bedroom3 Area: | 224 |
| Room Bedroom3 Features: | Bathroom - Full |
| Room Bedroom3 Length: | 16 |
| Room Bedroom3 Level: | Fourth Floor |
| Room Bedroom3 Width: | 14 |
| Room Bedroom4 Area: | 132 |
| Room Bedroom4 Features: | Bathroom - Full |
| Room Bedroom4 Length: | 12 |
| Room Bedroom4 Level: | Fourth Floor |
| Room Bedroom4 Width: | 11 |
| Room Bedroom5 Area: | 225 |
| Room Bedroom5 Features: | Closet, Flooring - Hardwood, Recessed Lighting |
| Room Bedroom5 Length: | 15 |
| Room Bedroom5 Level: | Second |
| Room Bedroom5 Width: | 15 |
| Room Dining Room Area: | $238.00 |
| Room Dining Room Features: | Wine Chiller |
| Room Dining Room Length: | 17 |
| Room Dining Room Level: | Third |
| Room Dining Room Width: | 14 |
| Room Family Room Area: | 280 |
| Room Family Room Features: | Bathroom - Full |
| Room Family Room Length: | 20 |
| Room Family Room Width: | 14 |
| Room Kitchen Area: | 420 |
| Room Kitchen Features: | Countertops - Stone/Granite/Solid, Kitchen Island, Second Dishwasher |
| Room Kitchen Length: | 28 |
| Room Kitchen Level: | Third |
| Room Kitchen Width: | 15 |
| Room Living Room Area: | 345 |
| Room Living Room Features: | Deck - Exterior, Slider |
| Room Living Room Length: | 23 |
| Room Living Room Level: | Main, Third |
| Room Living Room Width: | 15 |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Area: | 300 |
| Room Master Bedroom Features: | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Balcony / Deck |
| Room Master Bedroom Length: | 20 |
| Room Master Bedroom Level: | Fourth Floor |
| Room Master Bedroom Width: | 15 |
| Room Office Area: | 195 |
| Room Office Features: | Bathroom - Full, Bathroom - Tiled With Shower Stall |
| Room Office Length: | 15 |
| Room Office Level: | Second |
| Room Office Width: | 13 |
| Tax Assessed Value: | $3,330,800 |
| Tax Year: | 2025 |
| View?: | Yes |
| Year Built Details: | Actual |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on December 14, 2025 06:38 PM
Property Last Updated: December 12, 2025 03:08 AM
Listing Courtesy of: Coldwell Banker Realty - Brookline
Listing Agent: Mary Lochner


