This stunning luxury unit is available for rent at just $4,000, a fantastic price given its premium features. You’ll have a private indoor garage available for additional rent of $350 per month. This brand-new (2023) 3-bedroom, 2-bathroom home in South Boston boasts an open layout perfect for entertaining. The gourmet kitchen features a breakfast peninsula, high-end appliances, and ample storage. Natural light fills the living and dining areas through large windows. The spacious primary bedroom includes a private bath and a separate porch, along with a cozy sitting area or office space. The other two bedrooms are roomy with great closet space. With in-unit laundry, central AC, and an exceptional layout, this home has everything you need!
— MLSPIN #: 73369552Map of 9 Glover Ct., #4, Boston, MA 02127

List Price: | $4,995 |
---|---|
Status: | New |
MLS ID: | 73369552 |
Town: | Boston |
Neighborhood: | South Boston |
County: | Suffolk |
Zip: | 02127 |
Property Type: | Residential Lease |
Property Sub Type: | Apartment |
Bedrooms: | 3 |
Full Baths: | 2 |
Living Area: | 1,638 sqft |
Heating: | Natural Gas |
Status: | Active |
Directions: | GPS |
Laundry Features: | In Unit |
Listing Contract Date: | 2025-05-05 |
Garage?: | Yes |
Heating?: | Yes |
Lot Size Square Feet: | 0.01 |
Rooms Total: | 5 |
Bathrooms Total Integer: | 2 |
Building Area Source: | Other |
Building Area Total: | 1,638 |
Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Highway Access, Marina, Private School, Public School, T-Station, University |
Exterior Features: | Deck, Deck - Composite |
Living Area Units: | Square Feet |
Lot Size Units: | Acres |
Parcel Number: | 5266204 |
Patio And Porch Features: | Deck, Deck - Composite |
Property Attached?: | Yes |
Rent Includes: | Water, Occupancy Only |
Covered Spaces: | 1 |
Garage Spaces: | 1 |
Lease Term: | Term of Rental(11) |
Availability Date: | 2025-10-01 |
Disclosures: | The listing information is provided in good faith, but its accuracy is not guaranteed. We're not responsible for errors or omissions. Prospective tenants/agent should verify details independently. The real estate office is not liable for any inaccuracies |
Entry Level: | 2 |
Farm Land Area Units: | Square Feet |
Listing Agreement: | Exclusive Right To Lease |
Deposit Reqd: | Yes |
Disclosure: | Yes |
Dpr Flag: | No |
First Mon Reqd: | Yes |
Insurance Reqd: | Yes |
Last Mon Reqd: | No |
Lead Paint: | Unknown |
Listing Alert: | No |
List Price Per Sqft: | $3.05 |
Price Per Sqft: | $3.05 |
References Reqd: | Yes |
Sec Deposit: | $4,995 |
Square Feet Incl Base: | No |
Unit Building: | 4 |
Original List Price: | $4,995 |
Parking Total: | 1 |
Pets Allowed: | No |
Disclaimer:
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on May 06, 2025 05:59 PM
Property Last Updated: May 05, 2025 10:44 AM
Listing Courtesy of: Profitable Properties Boston LLC
Listing Agent: Jarrett Lau
617-487-4868